

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 1 | 0 | 0 | 1 |
| Tor | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Philly - TAYLOR (1) |
| Toronto - LARIONOV (2), MCDONALD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 11 | 10 | 2 | 23 |
| Tor | 7 | 11 | 15 | 33 |
| Goaltenders |
|---|
| Philly - Greg Millen (30 SV) L |
| Toronto - Rick Wamsley (22 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 4 |
| Toronto | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $864,000 | |
| 1ST PERIOD |
|---|
| I. LARIONOV Tor (ELBOWING, Minor) 15:11 |
| 2ND PERIOD |
|---|
| L. FOGOLIN Phi (BOARDING, Minor, Game Misconduct) 03:43 (Served by Keith Brown) |
| J. PATRICK Tor (CROSS-CHECKING, Minor) 04:57 |
| D. MCCOURT Tor (UNSPORTSMANLIKE-CONDUCT, Minor) 11:49 |
| C. GILLIES Phi (CROSS-CHECKING, Minor) 15:57 |
| 3RD PERIOD |
|---|
| D. MARUK Phi (ROUGHING, Minor) 03:18 |
| J. PATRICK Tor (HIGHSTICKING, Minor) 08:22 |
| A. CAMERON Phi (ELBOWING, Minor) 17:40 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 02:33 | LARIONOV 6 (LOOB, FERGUS) | 0-1 |
| TORONTO | 08:11 | LARIONOV 7 (FERGUS, RAUTAKALLIO) | 0-2 |
| PHILLY | 11:32 | TAYLOR 10 (NILSSON, MILLEN) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 14:57 | MCDONALD 10 (CLARKE, GREEN) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dave Taylor | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 27 |
| Kent Nilsson | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
| Al Cameron | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
| Bob Carpenter | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 27 |
| Bob Gainey | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
| Charlie Huddy | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 23 |
| Clark Gillies | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 19 |
| Dale Hawerchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Dennis Maruk | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 21 |
| Eddie Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Garry Lariviere | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| John Paddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keith Brown | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 21 |
| Lee Fogolin | 0 | 0 | 0 | -1 | 1 | 12 | 0 | 7 |
| Mike Polich | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 |
| Paul MacLean | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 16 |
| Ray Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Rick MacLeish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Greg Millen | 30 | 33 | 0.909 | L | 6-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Igor Larionov | 2 | 0 | 2 | +1 | 6 | 2 | 0 | 26 |
| Tom Fergus | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 17 |
| Lanny McDonald | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 23 |
| Bobby Clarke | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
| Hakan Loob | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
| Pekka Rautakallio | 0 | 1 | 1 | +2 | 6 | 0 | 1 | 25 |
| Rick Green | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 18 |
| Bob MacMillan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Dale McCourt | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Don Spring | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| James Patrick | 0 | 0 | 0 | +1 | 3 | 4 | 2 | 22 |
| John Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ogrodnick | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 17 |
| Ken Linseman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Napier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Pat Ribble | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Tony McKegney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Viacheslav Fetisov | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 22 | 23 | 0.957 | W | 9-9-3 |
| Don Spring injured at 03:43 of the 2nd Period |
| Lee Fogolin ejected at 03:43 of the 2nd Period |
| Bob Gainey injured at 19:27 of the 2nd Period |
| 1 | Igor Larionov | Tor |
| 2 | Pekka Rautakallio | Tor |
| 3 | Rick Wamsley | Tor |


| Goalies |
|---|
| Maine: Tom Barrasso |
| Cincinnati: Mario Gosselin |
| Scoring Summary |
|---|
| Jim McTaggart 5 (Jiri Sejba, Dean Talafous) |
| unknown (Michel Petit, Ron Delorme) |
| Mikael Andersson 8 (Dave Hannon, Bob Murray) |
| Michal Pivonka 11 (Christian Ruutu, Mel Bridgman) |
| Paul Ysebaert 18 (Dan Quinn, Kari Jalonen) |
| Gary Roberts 10 (Mike Hough, Murray Brumwell) |
| Billy Harris 7 (Murray Craven, Claude Loiselle) |
| Michal Pivonka 12 (Jim Schoenfeld, Normand Rochefort) |