

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Phi | 3 | 1 | 0 | 0 | 4 |
| Mon | 1 | 1 | 2 | 1 | 5 |
| Goals |
|---|
| Philly - JOHNSTONE (2), NILSSON (1), MACLEAN (1) |
| Montreal - SHUTT (2), HOULE (1), LANGEVIN (1), KASATONOV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Phi | 10 | 10 | 3 | 0 | 23 |
| Mon | 3 | 10 | 7 | 1 | 21 |
| Goaltenders |
|---|
| Philly - Mike Liut (16 SV) L |
| Montreal - Mario Lessard (19 SV) W |
| Power Play | |
|---|---|
| Philly | 1 of 3 |
| Montreal | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17000 | |
| Net Profit | $1,224,000 | |
| 1ST PERIOD |
|---|
| G. LANE Phi (ELBOWING, Minor) 04:38 |
| A. KASATONOV Mon (HIGHSTICKING, Minor) 09:54 |
| D. LANGEVIN Mon (BOARDING, Minor) 11:54 |
| 2ND PERIOD |
|---|
| B. TROTTIER Mon (ROUGHING, Minor) 16:12 |
| 3RD PERIOD |
|---|
| D. MARUK Phi (ELBOWING, Double Minor) 06:18 |
| R. BOURQUE Phi (CROSS-CHECKING, Minor) 12:36 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 04:07 | NILSSON 9 (TAYLOR, LANE) | 1-0 |
| MONTREAL | 09:27 | HOULE 10 (LAFLEUR, LANGEVIN) | 1-1 |
| PHILLY | 11:01 | JOHNSTONE 16 (ENGBLOM, MARUK) (PP) | 2-1 |
| PHILLY | 15:01 | JOHNSTONE 17 (MARUK, BROWN) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 07:10 | MACLEAN 11 (MACLEISH, BOURQUE) | 4-1 |
| MONTREAL | 19:53 | SHUTT 15 (PERREAULT, LAPOINTE) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 07:01 | LANGEVIN 5 (PERREAULT, BERNIER) (PP) | 4-3 |
| MONTREAL | 19:39 | SHUTT 16 (BERNIER, KASATONOV) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| MONTREAL | 00:01 | KASATONOV 8 (PERREAULT, SHUTT) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnstone | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 20 |
| Dennis Maruk | 0 | 2 | 2 | -1 | 2 | 4 | 2 | 25 |
| Kent Nilsson | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 19 |
| Paul MacLean | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
| Brian Engblom | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 24 |
| Dave Taylor | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 23 |
| Gord Lane | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 6 |
| Keith Brown | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| Ray Bourque | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 23 |
| Rick MacLeish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Al Cameron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Blaine Stoughton | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 23 |
| Bob Gainey | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 20 |
| Charlie Huddy | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Dale Hawerchuk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Guy Carbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| John Tonelli | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Udo Kiessling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Liut | 16 | 21 | 0.762 | L | 21-7-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Steve Shutt | 2 | 1 | 3 | +3 | 3 | 0 | 3 | 25 |
| Gilbert Perreault | 0 | 3 | 3 | +3 | 4 | 0 | 1 | 21 |
| Alexei Kasatonov | 1 | 1 | 2 | +3 | 3 | 2 | 2 | 20 |
| Dave Langevin | 1 | 1 | 2 | -1 | 3 | 2 | 6 | 26 |
| Serge Bernier | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 18 |
| Rejean Houle | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 23 |
| Guy LaFleur | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 28 |
| Rick Lapointe | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 24 |
| Bryan Trottier | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 25 |
| Chuck Lefley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Murdoch | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Jean Potvin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| John Van Boxmeer | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Ken Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Larry Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Esposito | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
| Steve Vickers | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Vitezslav Duris | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mario Lessard | 19 | 23 | 0.826 | W | 16-6-5 |
| None |
| 1 | Steve Shutt | Mon |
| 2 | Gilbert Perreault | Mon |
| 3 | Alexei Kasatonov | Mon |


| Goalies |
|---|
| Maine: Tom Barrasso |
| Sherbrooke: Richard Brodeur |
| Scoring Summary |
|---|
| John Tucker 9 (Jim McTaggart, Bob Carpenter) |
| John Tucker 10 (Cam Connor, unknown) |
| Paul Cyr 11 (unknown, Kevin Stevens) |
| Randy Moller 6 (Doug Lidster, Jean Pronovost) |