

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Det | 1 | 1 | 2 | 1 | 5 |
| Los | 0 | 2 | 2 | 0 | 4 |
| Goals |
|---|
| Detroit - ANDERSON (1), BOSSY (1), HARTSBURG (1), MCDONALD (1), VAIL (1) |
| LosAngeles - GOULET (1), SIMMER (1), RUOTSALAINEN (1), LABRAATEN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Det | 7 | 10 | 10 | 1 | 28 |
| Los | 11 | 8 | 8 | 3 | 30 |
| Goaltenders |
|---|
| Detroit - Mike Vernon (26 SV) W |
| LosAngeles - Pelle Lindbergh (23 SV) L |
| Power Play | |
|---|---|
| Detroit | 2 of 4 |
| LosAngeles | 1 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $840,000 | |
| 1ST PERIOD |
|---|
| V. VASILIEV Det (HIGHSTICKING, Minor) 02:33 |
| B. PARK Det (HOOKING, Minor) 08:39 |
| C. HARTSBURG Det (ROUGHING, Minor) 09:06 |
| U. NILSSON Det (ROUGHING, Minor) 10:08 |
| B. LONG Det (ELBOWING, Minor) 10:40 |
| B. BECK Los (ROUGHING, Double Minor) 14:38 |
| 2ND PERIOD |
|---|
| V. GOLIKOV Det (UNSPORTSMANLIKE-CONDUCT, Minor) 02:02 |
| U. NILSSON Det (HOOKING, Minor) 05:24 |
| D. LABRAATEN Los (ELBOWING, Minor) 18:10 |
| 3RD PERIOD |
|---|
| B. BECK Los (HOOKING, Minor, Misconduct) 08:52 |
| C. LUDWIG Los (BOARDING, Double Minor, Misconduct) 11:50 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:45 | ANDERSON 4 (ROGERS, BOSSY) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 03:50 | GOULET 6 (RUOTSALAINEN, STASTNY) (PP) | 1-1 |
| LOSANGELES | 13:35 | SIMMER 5 (MCNAB, LEACH) | 1-2 |
| DETROIT | 18:43 | BOSSY 3 (ANDERSON) (PP) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 00:10 | HARTSBURG 1 (PARK, MCDONALD) | 3-2 |
| LOSANGELES | 03:56 | RUOTSALAINEN 1 (GOULET, FERGUSON) | 3-3 |
| LOSANGELES | 05:49 | LABRAATEN 3 (LEBEDEV, BECK) | 3-4 |
| DETROIT | 12:39 | MCDONALD 3 (PARK, NILSSON) (PP) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| DETROIT | 01:49 | VAIL 3 (MCDONALD, NILSSON) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lanny McDonald | 1 | 2 | 3 | +2 | 5 | 0 | 1 | 20 |
| Glenn Anderson | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 25 |
| Mike Bossy | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 25 |
| Brad Park | 0 | 2 | 2 | +1 | 1 | 2 | 6 | 28 |
| Ulf Nilsson | 0 | 2 | 2 | +2 | 3 | 4 | 0 | 24 |
| Craig Hartsburg | 1 | 0 | 1 | +2 | 3 | 2 | 1 | 24 |
| Eric Vail | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 23 |
| Mike Rogers | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 27 |
| Barry Long | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10 |
| Denis Potvin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Jim Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ken Linseman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Rick Martin | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 9 |
| Robert Nordmark | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 27 |
| Tiger Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valery Vasiliev | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 11 |
| Vladimir Golikov | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
| Wilf Paiement | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 26 | 30 | 0.867 | W | 4-6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Michel Goulet | 1 | 1 | 2 | -2 | 3 | 0 | 2 | 23 |
| Reijo Ruotsalainen | 1 | 1 | 2 | -2 | 2 | 0 | 1 | 26 |
| Charlie Simmer | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 24 |
| Dan Labraaten | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 8 |
| Barry Beck | 0 | 1 | 1 | +1 | 1 | 16 | 2 | 14 |
| George Ferguson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| Peter McNab | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 13 |
| Peter Stastny | 0 | 1 | 1 | -3 | 4 | 0 | 1 | 24 |
| Reggie Leach | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 18 |
| Yuri Lebedev | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8 |
| Anton Stastny | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 25 |
| Blair MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brad McCrimmon | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 27 |
| Brian Propp | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
| Butch Goring | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 21 |
| Craig Ludwig | 0 | 0 | 0 | +1 | 2 | 14 | 0 | 13 |
| Greg Fox | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 17 |
| Stefan Persson | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pelle Lindbergh | 23 | 28 | 0.821 | L | 3-5-2 |
| None |
| 1 | Lanny McDonald | Det |
| 2 | Ulf Nilsson | Det |
| 3 | Eric Vail | Det |


| Goalies |
|---|
| Adirondack: Dan Bouchard |
| Springfiel: Ron Low |
| Scoring Summary |
|---|
| Kent-Erik Andersson 1 (Mike Eagles, Rene Robert) |
| Jim Kyte 3 (Pat Daley, Walt Poddubny) |
| Greg Malone 2 (Tony Granato, Pat LaFontaine) |
| Mike Bullard 4 (Stan Jonathan, Bill Whelton) |