

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 3 | 1 | 2 | 6 |
| Tor | 1 | 1 | 0 | 2 |
| Goals |
|---|
| NewYork - BRASAR (1), RICHARD (1), ZUKE (1), KRUTOV (1), HOWE (1), MILLER (1) |
| Toronto - MCKEGNEY (1), NAPIER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 13 | 7 | 13 | 33 |
| Tor | 8 | 7 | 5 | 20 |
| Goaltenders |
|---|
| NewYork - Dominik Hasek (18 SV) W |
| Toronto - Jim Rutherford (17 SV) L |
| Power Play | |
|---|---|
| NewYork | 1 of 2 |
| Toronto | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 15322 | |
| Net Profit | $643,524 | |
| 1ST PERIOD |
|---|
| M. TREMBLAY NYR (ROUGHING, Minor) 15:04 |
| 2ND PERIOD |
|---|
| M. HOWE NYR (BOARDING, Minor) 04:57 |
| P. RIBBLE Tor (ELBOWING, Minor) 13:43 |
| J. SCHOENFELD Tor (CROSS-CHECKING, Double Minor) 17:06 |
| G. SARGENT NYR (FIGHTING, Game Misconduct) 19:04 |
| B. CLARKE Tor (FIGHTING) 19:04 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEWYORK | 05:20 | BRASAR 1 (DUNLOP, TREMBLAY) | 1-0 |
| NEWYORK | 08:10 | RICHARD 1 (HOWE, NICHOLLS) | 2-0 |
| TORONTO | 09:57 | MCKEGNEY 1 (NAPIER, SMITH) | 2-1 |
| NEWYORK | 17:59 | ZUKE 1 (MILLER, MALONEY) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 07:49 | NAPIER 1 (SMITH, RIBBLE) | 3-2 |
| NEWYORK | 14:27 | KRUTOV 1 (NICHOLLS, RICHARD) (PP) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 01:18 | HOWE 1 (RICHARD, NICHOLLS) | 5-2 |
| NEWYORK | 08:34 | MILLER 1 (ZUKE) | 6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jacques Richard | 1 | 2 | 3 | +2 | 3 | 0 | 1 | 21 |
| Bernie Nicholls | 0 | 3 | 3 | +2 | 2 | 0 | 1 | 24 |
| Mark Howe | 1 | 1 | 2 | +2 | 3 | 2 | 2 | 24 |
| Mike Zuke | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 13 |
| Warren Miller | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 13 |
| Per-Olov Brasar | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 18 |
| Vladimir Krutov | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 24 |
| Blake Dunlop | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 15 |
| Don Maloney | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 12 |
| Mario Tremblay | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 21 |
| Dave Maloney | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
| Doug Halward | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 16 |
| Gary Sargent | 0 | 0 | 0 | +1 | 1 | 10 | 1 | 15 |
| Ian Turnbull | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
| Mats Naslund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Moe Mantha | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 20 |
| Thomas Gradin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Willie Huber | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 18 | 20 | 0.900 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Napier | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 12 |
| Bobby Smith | 0 | 2 | 2 | +2 | 1 | 0 | 6 | 15 |
| Tony McKegney | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 13 |
| Pat Ribble | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 18 |
| Andre Savard | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Bob MacMillan | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
| Bobby Clarke | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 17 |
| Dale McCourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Gare | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 19 |
| Don Spring | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
| Hakan Loob | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Harold Snepsts | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 25 |
| Igor Larionov | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 20 |
| Jerry Korab | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 13 |
| Jim Schoenfeld | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 4 |
| John Ogrodnick | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 23 |
| Pekka Rautakallio | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 15 |
| Viacheslav Fetisov | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jim Rutherford | 17 | 22 | 0.773 | L | 0-1-0 |
| Rick Wamsley | 10 | 11 | 0.909 |
| Gary Sargent beats up Bobby Clarke |
| Bobby Clarke injured at 19:04 of the 2nd Period |
| Gary Sargent ejected at 19:04 of the 2nd Period |
| Rick Wamsley enters game at 01:18 of 3rd period |
| 1 | Jacques Richard | NYR |
| 2 | Bernie Nicholls | NYR |
| 3 | Mark Howe | NYR |


| Goalies |
|---|
| New Haven: Rick Heinz |
| Cincinnati: Mario Gosselin |
| Scoring Summary |
|---|
| Tomas Sandstrom 1 (Anders Eldebrink, Gary Leeman) |
| Dave Farrish 1 (Russ Courtnall, James Patrick) |