

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 0 | 1 | 0 | 1 |
| Edm | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Toronto - LOOB (1) |
| Edmonton - BARBER (1), MESSIER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 6 | 4 | 6 | 16 |
| Edm | 6 | 8 | 16 | 30 |
| Goaltenders |
|---|
| Toronto - Richard Brodeur (28 SV) L |
| Edmonton - Billy Smith (15 SV) W |
| Power Play | |
|---|---|
| Toronto | 1 of 1 |
| Edmonton | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 16848 | |
| Net Profit | $849,139 | |
| 1ST PERIOD |
|---|
| D. MCCOURT Tor (HOOKING, Minor) 07:07 |
| K. PRIMEAU Edm (CHARGING, Minor) 07:07 |
| 2ND PERIOD |
|---|
| L. MCDONALD Tor (BOARDING, Minor) 02:20 |
| B. MACMILLAN Tor (HIGHSTICKING, Minor) 05:38 |
| M. MESSIER Edm (CHARGING, Minor) 15:59 |
| 3RD PERIOD |
|---|
| V. FETISOV Tor (ELBOWING, Minor) 06:59 |
| P. RIBBLE Tor (CHARGING, Major) 14:28 |
| J. PATRICK Tor (ELBOWING, Minor) 17:36 |
| V. FETISOV Tor (CROSS-CHECKING, Minor) 18:09 |
| R. GREEN Tor (CROSS-CHECKING, Minor) 19:25 |
| T. KERR Edm (HOOKING, Minor) 19:25 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 16:56 | BARBER 22 (UNASSISTED) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 03:44 | MESSIER 18 (SKVORTSOV, SAMUELSSON) (PP) | 0-2 |
| TORONTO | 17:52 | LOOB 17 (UNASSISTED) (PP) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Hakan Loob | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 24 |
| Bob MacMillan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Dale McCourt | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 24 |
| Don Spring | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 22 |
| Igor Larionov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| James Patrick | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 25 |
| John Anderson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| John Ogrodnick | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Ken Linseman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Lanny McDonald | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
| Mark Napier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Mel Bridgman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Pat Ribble | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 17 |
| Pekka Rautakallio | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Rick Green | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
| Tom Fergus | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Tony McKegney | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Viacheslav Fetisov | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Richard Brodeur | 28 | 30 | 0.933 | L | 4-6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bill Barber | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 27 |
| Mark Messier | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 21 |
| Alexander Skvortsov | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 17 |
| Kjell Samuelsson | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 25 |
| Bob Lorimer | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Brad Marsh | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Dale Hoganson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Boldirev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Kevin Primeau | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Mike Gartner | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 25 |
| Reg Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Robbie Ftorek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Rod Langway | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 21 |
| Ron Stackhouse | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Tim Kerr | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 21 |
| Wayne Gretzky | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Smith | 15 | 16 | 0.938 | W | 11-5-1 |
| None |
| 1 | Bill Barber | Edm |
| 2 | Mark Messier | Edm |
| 3 | Hakan Loob | Tor |


| Goalies |
|---|
| Cincinnati: Mario Gosselin |
| Manitoba: Don Edwards |
| Scoring Summary |
|---|
| Christian Ruutu 13 (Murray Brumwell, Gary Roberts) |
| Joe Cirella 4 (Scott Arniel, Bert Wilson) |
| Shawn Burr 7 (Dave Christian, Mike McEwen) |
| Jiri Hrdina 16 (Todd Ewen, Kris Manery) |
| Kris Manery 12 (Russ Anderson, unknown) |
| Bert Wilson 11 (Ross Cory, Al Hill) |
| Kris Manery 13 (unknown, unknown) |
| Kris Manery 14 (unknown, Ulf Samuelsson) |
| Joe Cirella 5 (unknown, unknown) |
| Shawn Burr 8 (unknown, unknown) |
| Dave Christian 8 (unknown, unknown) |
| Mike McEwen 5 (unknown, unknown) |