

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Phi | 1 | 0 | 1 | 0 | 2 |
| Tor | 0 | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Philly - JOHNSTONE (1), NILSSON (1) |
| Toronto - BRIDGMAN (1), MCCOURT (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Phi | 13 | 14 | 7 | 2 | 36 |
| Tor | 5 | 4 | 11 | 3 | 23 |
| Goaltenders |
|---|
| Philly - Mike Liut (21 SV) T |
| Toronto - Rick Wamsley (34 SV) T |
| Power Play | |
|---|---|
| Philly | 0 of 5 |
| Toronto | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 16491 | |
| Net Profit | $791,568 | |
| 1ST PERIOD |
|---|
| G. LARIVIERE Phi (HIGHSTICKING, Minor) 01:33 |
| K. BROWN Phi (ROUGHING, Double Minor) 16:41 |
| J. PATRICK Tor (CHARGING, Major) 16:41 |
| 2ND PERIOD |
|---|
| B. CARPENTER Phi (ELBOWING, Minor) 03:06 |
| M. NAPIER Tor (ELBOWING, Minor) 05:45 |
| D. TAYLOR Phi (HIGHSTICKING, Minor) 09:33 |
| P. MACLEAN Phi (FIGHTING) 16:46 |
| P. RIBBLE Tor (FIGHTING) 16:46 |
| 3RD PERIOD |
|---|
| R. GREEN Tor (UNSPORTSMANLIKE-CONDUCT, Minor) 00:13 |
| B. CLARKE Tor (HIGHSTICKING, Minor) 00:36 |
| R. MACLEISH Phi (BOARDING, Minor) 08:13 |
| D. HAWERCHUK Phi (ROUGHING, Double Minor) 15:51 |
| OVERTIME PERIOD |
|---|
| J. SCHOENFELD Tor (UNSPORTSMANLIKE-CONDUCT, Minor) 04:35 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 11:42 | JOHNSTONE 3 (CAMERON, GILLIES) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 09:48 | BRIDGMAN 2 (LOOB, LARIONOV) (PP) | 1-1 |
| PHILLY | 10:06 | NILSSON 8 (TAYLOR, BOURQUE) | 2-1 |
| TORONTO | 10:23 | MCCOURT 4 (MCKEGNEY, RIBBLE) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnstone | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 11 |
| Kent Nilsson | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 24 |
| Al Cameron | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 11 |
| Clark Gillies | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Dave Taylor | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 21 |
| Ray Bourque | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| Bob Carpenter | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 23 |
| Bob Gainey | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 |
| Charlie Huddy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Dale Hawerchuk | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 20 |
| Dennis Maruk | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
| Garry Lariviere | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 11 |
| John Paddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith Brown | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 24 |
| Lee Fogolin | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 22 |
| Mike Polich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Paul MacLean | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 15 |
| Rick MacLeish | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Liut | 21 | 23 | 0.913 | T | 9-5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dale McCourt | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 11 |
| Mel Bridgman | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Hakan Loob | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
| Igor Larionov | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 28 |
| Pat Ribble | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 12 |
| Tony McKegney | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 11 |
| Bob MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bobby Clarke | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 21 |
| Don Spring | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 |
| James Patrick | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 22 |
| Jim Schoenfeld | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 |
| John Ogrodnick | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Ken Linseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lanny McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Mark Napier | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 16 |
| Pekka Rautakallio | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Rick Green | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 25 |
| Tom Fergus | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 34 | 36 | 0.944 | T | 6-8-3 |
| Paul MacLean and Pat Ribble fight to a draw |
| 1 | Rick Wamsley | Tor |
| 2 | Dave Taylor | Phi |
| 3 | Mike Liut | Phi |


| Goalies |
|---|
| Maine: Glenn Resch |
| Cincinnati: Mario Gosselin |
| Scoring Summary |
|---|
| Stephane Richer 6 (Sylvain Turgeon, Doug Hicks) |