

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 2 | 0 | 0 | 2 |
| Tor | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Philly - CARPENTER (2) |
| Toronto - LOOB (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 9 | 3 | 12 | 24 |
| Tor | 7 | 9 | 4 | 20 |
| Goaltenders |
|---|
| Philly - Mike Liut (19 SV) W |
| Toronto - Rick Wamsley (22 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Toronto | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 16394 | |
| Net Profit | $786,912 | |
| 1ST PERIOD |
|---|
| B. GAINEY Phi (HIGHSTICKING, Minor) 02:19 |
| B. CLARKE Tor (BOARDING, Minor) 02:19 |
| A. CAMERON Phi (HIGHSTICKING, Minor) 07:54 |
| I. LARIONOV Tor (HOOKING, Minor) 10:05 |
| V. FETISOV Tor (CHARGING, Minor) 16:27 |
| 2ND PERIOD |
|---|
| B. CARPENTER Phi (ELBOWING, Minor) 03:32 |
| A. CAMERON Phi (ELBOWING, Minor) 06:27 |
| A. CAMERON Phi (CROSS-CHECKING, Minor) 08:56 |
| C. GILLIES Phi (HIGHSTICKING, Minor, Game Misconduct) 12:06 (Served by Dennis Maruk) |
| E. JOHNSTONE Phi (CROSS-CHECKING, Minor) 14:10 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 01:46 | CARPENTER 5 (JOHNSTONE, HAWERCHUK) | 1-0 |
| PHILLY | 07:31 | CARPENTER 6 (CAMERON, HAWERCHUK) | 2-0 |
| TORONTO | 09:16 | LOOB 8 (CLARKE, RAUTAKALLIO) (PP) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bob Carpenter | 2 | 0 | 2 | +2 | 4 | 2 | 2 | 20 |
| Dale Hawerchuk | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 14 |
| Al Cameron | 0 | 1 | 1 | +2 | 0 | 6 | 1 | 15 |
| Eddie Johnstone | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 11 |
| Bob Gainey | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 22 |
| Bob Murray | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 10 |
| Charlie Huddy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Clark Gillies | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 12 |
| Dave Taylor | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
| Dennis Maruk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
| Garry Lariviere | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| John Paddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Brown | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Kent Nilsson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Mike Polich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Paul MacLean | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Ray Bourque | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Rick MacLeish | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Liut | 19 | 20 | 0.950 | W | 8-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Hakan Loob | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 22 |
| Bobby Clarke | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 12 |
| Pekka Rautakallio | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
| Bob MacMillan | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 8 |
| Dale McCourt | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 |
| Don Spring | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
| Igor Larionov | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 25 |
| James Patrick | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| John Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| John Ogrodnick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Ken Linseman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Lanny McDonald | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Mark Napier | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Pat Ribble | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 8 |
| Rick Green | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
| Tom Fergus | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Tony McKegney | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
| Viacheslav Fetisov | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 22 | 24 | 0.917 | L | 5-7-2 |
| Bobby Clarke injured at 12:06 of the 2nd Period |
| Clark Gillies ejected at 12:06 of the 2nd Period |
| 1 | Bob Carpenter | Phi |
| 2 | Mike Liut | Phi |
| 3 | Dale Hawerchuk | Phi |


| Goalies |
|---|
| Maine: Tom Barrasso |
| Cincinnati: Mario Gosselin |
| Scoring Summary |
|---|
| Ron Delorme 6 (unknown, unknown) |
| Michel Petit 5 (Dave Hannon, John Tucker) |
| Sylvain Turgeon 3 (Mikael Andersson, Jim McTaggart) |
| Barry Legge 1 (Stephane Richer, Jiri Sejba) |
| Jiri Sejba 5 (Doug Hicks, unknown) |
| Kari Jalonen 11 (Mel Bridgman, Claude Loiselle) |
| Billy Harris 2 (Dan Quinn, Murray Craven) |
| Paul Ysebaert 11 (Normand Rochefort, Christian Ruutu) |
| Claude Loiselle 4 (Michal Pivonka, unknown) |
| Christian Ruutu 4 (Jim Schoenfeld, Gary Roberts) |