

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Los | 0 | 0 | 2 | 2 |
| Van | 0 | 0 | 3 | 3 |
| Goals |
|---|
| LosAngeles - PERSSON (1), GORING (1) |
| Vancouver - LARMER (1), SILTANEN (1), JOHNSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Los | 6 | 11 | 7 | 24 |
| Van | 12 | 11 | 9 | 32 |
| Goaltenders |
|---|
| LosAngeles - Pelle Lindbergh (29 SV) L |
| Vancouver - Jon Casey (22 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 0 of 3 |
| Vancouver | 2 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $809,400 | |
| 1ST PERIOD |
|---|
| R. EDBERG Van (UNSPORTSMANLIKE-CONDUCT, Minor) 02:36 |
| A. STASTNY Los (CROSS-CHECKING, Minor) 03:59 |
| R. EDBERG Van (HOOKING, Minor) 17:05 |
| 2ND PERIOD |
|---|
| S. PERSSON Los (ELBOWING, Minor) 11:43 |
| C. LUDWIG Los (FIGHTING) 13:13 |
| D. LOGAN Van (FIGHTING) 13:13 |
| R. RUOTSALAINEN Los (CROSS-CHECKING, Minor) 16:32 |
| 3RD PERIOD |
|---|
| Y. LEBEDEV Los (ROUGHING, Minor) 03:25 |
| D. WILSON Van (ROUGHING, Minor) 11:19 |
| S. PERSSON Los (CHARGING, Major) 13:12 |
| G. CHOUINARD Van (UNSPORTSMANLIKE-CONDUCT, Minor) 13:12 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 07:26 | PERSSON 1 (LUDWIG, SIMMER) | 1-0 |
| VANCOUVER | 14:09 | LARMER 1 (YZERMAN, CICCARELLI) | 1-1 |
| VANCOUVER | 17:11 | SILTANEN 1 (JOHNSON, LYSIAK) (PP) | 1-2 |
| VANCOUVER | 17:59 | JOHNSON 3 (LYSIAK, GARTNER) (PP) | 1-3 |
| LOSANGELES | 19:34 | GORING 1 (LEACH, PERSSON) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Stefan Persson | 1 | 1 | 2 | +2 | 3 | 7 | 1 | 23 |
| Butch Goring | 1 | 0 | 1 | +2 | 3 | 0 | 3 | 23 |
| Charlie Simmer | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 23 |
| Craig Ludwig | 0 | 1 | 1 | +1 | 3 | 5 | 3 | 21 |
| Reggie Leach | 0 | 1 | 1 | +2 | 2 | 0 | 5 | 19 |
| Anton Stastny | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 17 |
| Barry Beck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Brad McCrimmon | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 27 |
| Brian Propp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Dan Labraaten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Fred Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| George Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Greg Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michel Goulet | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
| Peter McNab | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Peter Stastny | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Reijo Ruotsalainen | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 26 |
| Yuri Lebedev | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pelle Lindbergh | 29 | 32 | 0.906 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Johnson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 19 |
| Tom Lysiak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 |
| Risto Siltanen | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
| Steve Larmer | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 23 |
| Dino Ciccarelli | 0 | 1 | 1 | +1 | 6 | 0 | 3 | 26 |
| Mike Gartner | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 26 |
| Steve Yzerman | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 22 |
| Chris Chelios | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 26 |
| Curt Giles | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 14 |
| Dave Logan | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 19 |
| Doug Smail | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Doug Wilson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 25 |
| Gordie Roberts | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 9 |
| Guy Chouinard | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 11 |
| Real Cloutier | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 12 |
| Rich Chartraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolf Edberg | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 10 |
| Ronald Wilson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jon Casey | 22 | 24 | 0.917 | W | 2-0-0 |
| Craig Ludwig and Dave Logan fight to a draw |
| 1 | Stefan Persson | Los |
| 2 | Dino Ciccarelli | Van |
| 3 | Butch Goring | Los |


| Goalies |
|---|
| Springfiel: Ron Low |
| Fredericto: Ken Wregget |
| Scoring Summary |
|---|
| Peter Zezel 1 (Jeff Bandura, Willi Plett) |
| Peter Zezel 2 (Blair MacDonald, Tony Granato) |
| Mike Bullard 1 (Greg Malone, Rick Tocchet) |
| Peter Zezel 3 (Gerald Gallant, unknown) |
| Reid Bailey 1 (Glen Sharpley, Paul Gillis) |
| Glen Sharpley 1 (Pat LaFontaine, Stan Jonathan) |
| Tony Granato 1 (Colin Campbell, Bill Whelton) |
| Stan Jonathan 1 (Esa Tikakanen, unknown) |
| Tony Granato 2 (unknown, Tony Granato) |
| Willi Plett 1 (Pat LaFontaine, unknown) |
| Dick Lamby 1 (Bob Sweeney, unknown) |