

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 1 | 0 | 1 | 2 |
| Chi | 2 | 2 | 0 | 4 |
| Goals |
|---|
| Vancouver - LEMIEUX (1), KEHOE (1) |
| Chicago - FEDERKO (2), ROBERT (1), TARDIF (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 12 | 9 | 9 | 30 |
| Chi | 9 | 8 | 8 | 25 |
| Goaltenders |
|---|
| Vancouver - Gilles Meloche (21 SV) L |
| Chicago - Reggie Lemelin (28 SV) W |
| Power Play | |
|---|---|
| Vancouver | 1 of 5 |
| Chicago | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 11473 | |
| Net Profit | $688,380 | |
| 1ST PERIOD |
|---|
| R. SILTANEN Van (HOOKING, Minor) 00:43 |
| G. SARGENT Van (HOOKING, Minor) 02:56 |
| M. LEMIEUX Van (ROUGHING, Minor) 18:31 |
| 2ND PERIOD |
|---|
| M. KITCHEN Chi (CROSS-CHECKING, Minor) 04:53 |
| S. STARIKOV Chi (ELBOWING, Minor) 05:19 |
| W. TKACZUK Chi (ELBOWING, Minor) 12:20 |
| C. CHELIOS Van (ROUGHING, Minor) 13:20 |
| 3RD PERIOD |
|---|
| A. MACINNIS Chi (CROSS-CHECKING, Minor) 05:23 |
| A. SIMS Chi (CHARGING, Minor) 19:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 05:20 | ROBERT 6 (BOURNE, OATES) | 0-1 |
| CHICAGO | 06:34 | FEDERKO 12 (MULLEN, LAPOINTE) | 0-2 |
| VANCOUVER | 11:45 | LEMIEUX 7 (KEHOE, SILTANEN) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 14:42 | FEDERKO 13 (SUTTER, MULLEN) (PP) | 1-3 |
| CHICAGO | 19:56 | TARDIF 5 (OATES, KITCHEN) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 06:21 | KEHOE 16 (WILSON, LARMER) (PP) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rick Kehoe | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 25 |
| Mario Lemieux | 1 | 0 | 1 | -1 | 6 | 2 | 1 | 23 |
| Doug Wilson | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 25 |
| Risto Siltanen | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 26 |
| Steve Larmer | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
| Blaine Stoughton | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Chris Chelios | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 25 |
| Dave Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Dino Ciccarelli | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 25 |
| Doug Smail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Sargent | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 17 |
| Guy Chouinard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jorgen Pettersson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Kent-Erik Andersson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Mark Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Robert Nordmark | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Yzerman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Gilles Meloche | 21 | 25 | 0.840 | L | 5-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bernie Federko | 2 | 0 | 2 | +1 | 5 | 0 | 1 | 28 |
| Adam Oates | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 26 |
| Joe Mullen | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 19 |
| Marc Tardif | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 20 |
| Rene Robert | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 |
| Bob Bourne | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| Duane Sutter | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Guy Lapointe | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Mike Kitchen | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 28 |
| Al MacInnis | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 |
| Al Sims | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 12 |
| Brent Sutter | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Brian Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Brian Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Don Nachbaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Greschner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sergei Starikov | 0 | 0 | 0 | +1 | 2 | 2 | 8 | 27 |
| Walt Tkaczuk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reggie Lemelin | 28 | 30 | 0.933 | W | 4-3-0 |
| Robert Nordmark injured at 15:21 of the 2nd Period |
| 1 | Bernie Federko | Chi |
| 2 | Reggie Lemelin | Chi |
| 3 | Marc Tardif | Chi |


| Goalies |
|---|
| Fredericto: Daren Puppa |
| New Brunsw: Andy Moog |
| Scoring Summary |
|---|
| Brian Bellows 8 (Kim Clarkson, Dave Logan) |
| Sergio Momesso 5 (Dave Reid, Mark Renaud) |
| Rich Chartraw 3 (Craig Norwich, Aaron Broten) |
| Sergio Momesso 6 (Brent Ashton, Tony Tanti) |
| Brent Ashton 12 (unknown, unknown) |
| Tony Tanti 18 (unknown, unknown) |
| Brian Bellows 9 (unknown, unknown) |
| Aaron Broten 16 (unknown, unknown) |
| Brian Bellows 10 (Dick Lamby, unknown) |
| Mark Renaud 5 (unknown, unknown) |
| Darryl Sutter 25 (Cam Neely, Mark Kirton) |
| Darryl Sutter 26 (Dave Shand, Tom Roulston) |