

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 2 | 1 | 0 | 0 | 3 |
| Chi | 1 | 1 | 1 | 1 | 4 |
| Goals |
|---|
| NewYork - HOWE (1), NICHOLLS (1), KRUTOV (1) |
| Chicago - SUTTER (2), ROBERT (1), FEDERKO (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 6 | 14 | 7 | 0 | 27 |
| Chi | 8 | 8 | 12 | 2 | 30 |
| Goaltenders |
|---|
| NewYork - Patrick Roy (26 SV) L |
| Chicago - Reggie Lemelin (24 SV) W |
| Power Play | |
|---|---|
| NewYork | 0 of 1 |
| Chicago | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 10908 | |
| Net Profit | $654,480 | |
| 1ST PERIOD |
|---|
| W. HUBER NYR (ROUGHING, Minor) 03:32 |
| V. KRUTOV NYR (CROSS-CHECKING, Minor) 16:57 |
| 2ND PERIOD |
|---|
| W. TKACZUK Chi (BOARDING, Minor) 00:23 |
| W. HUBER NYR (ROUGHING, Minor) 06:21 |
| M. KITCHEN Chi (HOOKING, Minor) 06:21 |
| 3RD PERIOD |
|---|
| V. KRUTOV NYR (ROUGHING, Minor) 09:04 |
| B. DUNLOP NYR (ELBOWING, Double Minor) 11:31 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEWYORK | 10:49 | HOWE 3 (MANTHA, RICHARD) | 1-0 |
| CHICAGO | 18:06 | ROBERT 5 (FEDERKO) (PP) | 1-1 |
| NEWYORK | 19:31 | NICHOLLS 8 (KRUTOV, HUBER) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 05:16 | KRUTOV 13 (HOWE) | 3-1 |
| CHICAGO | 08:00 | SUTTER 4 (TARDIF, FEDERKO) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 12:19 | SUTTER 5 (TARDIF, OATES) (PP) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:22 | FEDERKO 11 (TARDIF, SUTTER) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Howe | 1 | 1 | 2 | +2 | 3 | 0 | 4 | 27 |
| Vladimir Krutov | 1 | 1 | 2 | +2 | 2 | 4 | 5 | 25 |
| Bernie Nicholls | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 16 |
| Jacques Richard | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 26 |
| Moe Mantha | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 27 |
| Willie Huber | 0 | 1 | 1 | +1 | 2 | 4 | 6 | 23 |
| Bengt Lundholm | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Blake Dunlop | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 24 |
| Brian Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Don Maloney | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 15 |
| Don Waddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doug Halward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Gary Leeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Turnbull | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 27 |
| Kelly Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Mike Zuke | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 19 |
| Per-Olov Brasar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Warren Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Patrick Roy | 26 | 30 | 0.867 | L | 4-6-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brent Sutter | 2 | 1 | 3 | +2 | 5 | 0 | 3 | 22 |
| Bernie Federko | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 27 |
| Marc Tardif | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 25 |
| Rene Robert | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Adam Oates | 0 | 1 | 1 | -2 | 2 | 0 | 3 | 24 |
| Al MacInnis | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 19 |
| Al Sims | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Brian Mullen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Brian Sutter | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Don Nachbaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Sutter | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 20 |
| Guy Lapointe | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 20 |
| Mike Kitchen | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 27 |
| Peter Sundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Randy Cunneyworth | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Ron Greschner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Sergei Starikov | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 25 |
| Walt Tkaczuk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reggie Lemelin | 24 | 27 | 0.889 | W | 3-3-0 |
| Per-Olov Brasar injured at 15:44 of the 1st Period |
| 1 | Brent Sutter | Chi |
| 2 | Bernie Federko | Chi |
| 3 | Mark Howe | NYR |


| Goalies |
|---|
| New Haven: Rick Heinz |
| New Brunsw: Andy Moog |
| Scoring Summary |
|---|
| Real Cloutier 6 (Kris King, Dave Brown) |
| Claude Lemieux 5 (Bruce Driver, unknown) |
| Jere Gillis 2 (Ray Sheppard, Gary Morrison) |
| Ray Sheppard 12 (Pat Verbeek, Dale Hunter) |
| Bruce Driver 2 (Thomas Gradin, Dave Gagner) |
| Gary Morrison 1 (Gaston Gingras, Phil Housley) |
| Mike Eagles 4 (Rich Sutter, Ron Sutter) |
| Darryl Sutter 23 (Peter Wallin, Mark Kirton) |