

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 1 | 2 | 0 | 3 |
| Pit | 0 | 0 | 2 | 2 |
| Goals |
|---|
| Vancouver - JOHNSON (2), GARTNER (1) |
| Pittsburgh - KURRI (1), SAVARD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 12 | 10 | 9 | 31 |
| Pit | 10 | 4 | 9 | 23 |
| Goaltenders |
|---|
| Vancouver - Jon Casey (21 SV) W |
| Pittsburgh - Grant Fuhr (28 SV) L |
| Power Play | |
|---|---|
| Vancouver | 1 of 6 |
| Pittsburgh | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 12929 | |
| Net Profit | $620,592 | |
| 1ST PERIOD |
|---|
| R. LARSON Pit (CROSS-CHECKING, Major) 08:23 |
| G. ROBERTS Van (FIGHTING) 17:26 |
| B. NYSTROM Pit (FIGHTING) 17:26 |
| 2ND PERIOD |
|---|
| L. FOGOLIN Pit (ROUGHING, Minor) 02:19 |
| D. WILSON Van (ELBOWING, Minor) 02:23 |
| E. KEA Pit (ROUGHING, Minor) 03:55 |
| D. LOGAN Van (HOOKING, Minor) 08:10 |
| S. LARMER Van (, ) 12:06 |
| M. OSBORNE Pit (, ) 12:06 |
| D. LEVER Pit (ELBOWING, Minor) 17:42 |
| 3RD PERIOD |
|---|
| J. HUGHES Pit (ELBOWING, Minor) 04:21 |
| D. SMAIL Van (ELBOWING, Minor) 14:18 |
| P. EKLUND Pit (UNSPORTSMANLIKE-CONDUCT, Minor) 19:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 16:51 | JOHNSON 1 (GARTNER, CHELIOS) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:10 | JOHNSON 2 (LYSIAK, LOGAN) | 2-0 |
| VANCOUVER | 19:21 | GARTNER 1 (WILSON, CICCARELLI) (PP) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 01:22 | KURRI 2 (LARSON, ROTA) | 3-1 |
| PITTSBURGH | 13:39 | SAVARD 1 (OSBORNE) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Johnson | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 23 |
| Mike Gartner | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 23 |
| Chris Chelios | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Dave Logan | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 6 |
| Dino Ciccarelli | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 27 |
| Ronald Wilson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| Tom Lysiak | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 22 |
| Curt Giles | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Doug Smail | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Doug Wilson | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 21 |
| Gordie Roberts | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 11 |
| Guy Chouinard | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 21 |
| Paul MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Real Cloutier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Rich Chartraw | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Risto Siltanen | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Steve Larmer | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jon Casey | 21 | 23 | 0.913 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Denis Savard | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 26 |
| Jari Kurri | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 25 |
| Darcy Rota | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 16 |
| Mark Osborne | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 15 |
| Reed Larson | 0 | 1 | 1 | +1 | 3 | 5 | 0 | 19 |
| Alexander Golikov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Bob Nystrom | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 9 |
| Dan Maloney | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Dave Babych | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 26 |
| Dick Redmond | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Don Lever | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 15 |
| Ed Kea | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 11 |
| John Hughes | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Lee Fogolin | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 21 |
| Pelle Eklund | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 9 |
| Serge Savard | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 20 |
| Terry O'Reilly | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Wayne Cashman | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Fuhr | 28 | 31 | 0.903 | L | 1-1-0 |
| Gordie Roberts and Bob Nystrom fight to a draw |
| Steve Larmer and Mark Osborne fight to a draw |
| 1 | Mike Gartner | Van |
| 2 | Mark Johnson | Van |
| 3 | Jon Casey | Van |


| Goalies |
|---|
| Fredericto: Ken Wregget |
| Syracuse: Claude Legris |
| Scoring Summary |
|---|
| Kim Clarkson 1 (Brian Mullen, Steve Smith) |
| Mark Renaud 1 (Dick Lamby, Brent Ashton) |
| Aaron Broten 1 (Brian Bellows, Craig Norwich) |
| Brian Bellows 1 (Steve Yzerman, Bob Sweeney) |
| Sergio Momesso 1 (Tony Tanti, Dave Ellett) |
| Tony Tanti 1 (unknown, unknown) |