

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Los | 0 | 1 | 0 | 1 |
| Edm | 0 | 0 | 2 | 2 |
| Goals |
|---|
| LosAngeles - GOULET (1) |
| Edmonton - GARTNER (1), KERR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Los | 6 | 15 | 5 | 26 |
| Edm | 9 | 5 | 7 | 21 |
| Goaltenders |
|---|
| LosAngeles - Pelle Lindbergh (19 SV) L |
| Edmonton - Billy Smith (25 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 1 of 3 |
| Edmonton | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $894,600 | |
| 1ST PERIOD |
|---|
| R. RUOTSALAINEN Los (ROUGHING, Minor) 06:06 |
| K. PRIMEAU Edm (ROUGHING, Minor) 06:06 |
| 2ND PERIOD |
|---|
| T. KERR Edm (ROUGHING, Minor) 01:24 |
| K. PRIMEAU Edm (BOARDING, Double Minor) 07:14 |
| 3RD PERIOD |
|---|
| C. LUDWIG Los (ROUGHING, Minor) 09:58 |
| B. BARBER Edm (HIGHSTICKING, Minor) 09:58 |
| K. SAMUELSSON Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 10:14 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 09:38 | GOULET 18 (STASTNY, SIMMER) (PP) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 05:08 | GARTNER 17 (BARBER, GRETZKY) | 1-1 |
| EDMONTON | 08:17 | KERR 11 (MESSIER, FTOREK) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Michel Goulet | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 20 |
| Charlie Simmer | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| Peter Stastny | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| Anton Stastny | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Barry Beck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Blair MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Brad McCrimmon | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Brad Park | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 19 |
| Brian Propp | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17 |
| Butch Goring | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 14 |
| Craig Ludwig | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 21 |
| Dan Labraaten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Barrett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| George Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat LaFontaine | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
| Reggie Leach | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 21 |
| Reijo Ruotsalainen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 23 |
| Stefan Persson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Yuri Lebedev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pelle Lindbergh | 19 | 21 | 0.905 | L | 20-8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Gartner | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 24 |
| Tim Kerr | 1 | 0 | 1 | +1 | 1 | 2 | 4 | 18 |
| Bill Barber | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 23 |
| Mark Messier | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 22 |
| Robbie Ftorek | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 22 |
| Wayne Gretzky | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 26 |
| Alexander Skvortsov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Bob Lorimer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Brad Marsh | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23 |
| Dale Hoganson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 18 |
| Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ivan Boldirev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Primeau | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 11 |
| Kjell Samuelsson | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 23 |
| Reg Kerr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Rod Langway | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 24 |
| Ron Stackhouse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Smith | 25 | 26 | 0.962 | W | 15-5-1 |
| None |
| 1 | Billy Smith | Edm |
| 2 | Mike Gartner | Edm |
| 3 | Michel Goulet | Los |


| Goalies |
|---|
| Springfiel: Ron Low |
| Manitoba: Don Edwards |
| Scoring Summary |
|---|
| Stephen Leach 12 (Mike Bullard, Gino Cavallini) |
| Rick Tocchet 12 (Jeff Norton, Pat Daley) |
| Kris Manery 19 (Russ Anderson, unknown) |
| Todd Ewen 9 (Dave Christian, Jiri Hrdina) |
| Al Hill 9 (Joe Cirella, Scott Arniel) |
| Scott Arniel 13 (Bert Wilson, Shawn Burr) |
| unknown (Ross Cory, unknown) |
| Kris Manery 20 (Mike McEwen, Ulf Samuelsson) |
| Al Hill 10 (unknown, unknown) |
| Jiri Hrdina 21 (unknown, unknown) |
| Shawn Burr 13 (unknown, unknown) |
| Shawn Burr 14 (unknown, unknown) |
| Shawn Burr 15 (unknown, unknown) |