

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Pit | 0 | 1 | 2 | 1 | 4 |
| Edm | 2 | 0 | 1 | 0 | 3 |
| Goals |
|---|
| Pittsburgh - ROGERS (2), LARSON (1), STEVENS (1) |
| Edmonton - MESSIER (2), KERR (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Pit | 7 | 12 | 8 | 1 | 28 |
| Edm | 16 | 7 | 13 | 1 | 37 |
| Goaltenders |
|---|
| Pittsburgh - John Garrett (34 SV) W |
| Edmonton - Dominik Hasek (24 SV) L |
| Power Play | |
|---|---|
| Pittsburgh | 1 of 6 |
| Edmonton | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $894,600 | |
| 1ST PERIOD |
|---|
| W. GRETZKY Edm (CHARGING, Minor) 13:38 |
| 2ND PERIOD |
|---|
| B. ENGBLOM Pit (ROUGHING, Minor) 05:05 |
| B. LORIMER Edm (BOARDING, Minor) 05:05 |
| M. GARTNER Edm (ROUGHING, Minor) 06:27 |
| B. LORIMER Edm (ELBOWING, Minor) 08:44 |
| R. STACKHOUSE Edm (ROUGHING, Minor) 09:39 |
| D. HOGANSON Edm (CROSS-CHECKING, Minor) 14:33 |
| M. OSBORNE Pit (BOARDING, Minor) 15:08 |
| S. STEVENS Pit (FIGHTING) 19:21 |
| T. KERR Edm (FIGHTING) 19:21 |
| 3RD PERIOD |
|---|
| K. SAMUELSSON Edm (ROUGHING, Minor) 02:36 |
| T. O'REILLY Pit (CHARGING, Minor) 08:31 |
| S. STEVENS Pit (ELBOWING, Minor) 16:26 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 09:33 | KERR 10 (MARSH, STASTNY) | 0-1 |
| EDMONTON | 11:30 | MESSIER 13 (HOGANSON, STASTNY) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 08:06 | LARSON 3 (UNASSISTED) (PP) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 06:27 | ROGERS 6 (BABYCH, REDMOND) | 2-2 |
| PITTSBURGH | 09:35 | ROGERS 7 (STEVENS, OSBORNE) (SH) | 3-2 |
| EDMONTON | 15:14 | MESSIER 14 (STASTNY, KERR) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 01:14 | STEVENS 4 (GOLIKOV, REDMOND) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Rogers | 2 | 0 | 2 | +1 | 3 | 0 | 2 | 21 |
| Scott Stevens | 1 | 1 | 2 | -1 | 4 | 7 | 4 | 21 |
| Dick Redmond | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 15 |
| Reed Larson | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 23 |
| Alexander Golikov | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 20 |
| Dave Babych | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 25 |
| Mark Osborne | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 20 |
| Brian Engblom | 0 | 0 | 0 | -3 | 3 | 2 | 2 | 27 |
| Darcy Rota | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Dave Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Dean Evason | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Denis Savard | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Derek Smith | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| Don Lever | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 13 |
| Jari Kurri | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 15 |
| Rejean Houle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Ron Francis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Terry O'Reilly | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Garrett | 34 | 37 | 0.919 | W | 3-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marian Stastny | 0 | 3 | 3 | +3 | 5 | 0 | 2 | 18 |
| Mark Messier | 2 | 0 | 2 | +3 | 3 | 0 | 1 | 23 |
| Tim Kerr | 1 | 1 | 2 | +3 | 3 | 5 | 3 | 16 |
| Brad Marsh | 0 | 1 | 1 | +3 | 1 | 0 | 4 | 23 |
| Dale Hoganson | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 16 |
| Alexander Skvortsov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bill Barber | 0 | 0 | 0 | -2 | 4 | 0 | 4 | 25 |
| Bob Lorimer | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 12 |
| Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Boldirev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Primeau | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Kjell Samuelsson | 0 | 0 | 0 | -1 | 2 | 2 | 5 | 25 |
| Mike Gartner | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 25 |
| Reg Kerr | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 17 |
| Robbie Ftorek | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14 |
| Rod Langway | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
| Ron Stackhouse | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 |
| Wayne Gretzky | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 24 | 28 | 0.857 | L | 7-10-1 |
| Scott Stevens and Tim Kerr fight to a draw |
| 1 | Marian Stastny | Edm |
| 2 | Mark Messier | Edm |
| 3 | Tim Kerr | Edm |


| Goalies |
|---|
| Syracuse: Clint Malarchuk |
| Manitoba: Don Edwards |
| Scoring Summary |
|---|
| Pelle Eklund 11 (Ed Olyczyk, Jan Erixon) |
| Ed Olyczyk 10 (Bob Probert, unknown) |
| Pelle Eklund 12 (Larry Melnyk, unknown) |
| Dave Christian 6 (Todd Ewen, Kris Manery) |
| Jiri Hrdina 12 (Shawn Burr, Scott Arniel) |
| George Lyle 8 (Bert Wilson, Al Hill) |
| Ross Cory 3 (unknown, unknown) |