

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Pit | 2 | 1 | 0 | 1 | 4 |
| Det | 0 | 3 | 0 | 0 | 3 |
| Goals |
|---|
| Pittsburgh - STEVENS (1), GOLIKOV (1), OSBORNE (1), SAVARD (1) |
| Detroit - GARE (1), NILSSON (1), VAIL (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Pit | 14 | 9 | 8 | 4 | 35 |
| Det | 6 | 14 | 6 | 0 | 26 |
| Goaltenders |
|---|
| Pittsburgh - John Garrett (23 SV) W |
| Detroit - Jim Rutherford (31 SV) L |
| Power Play | |
|---|---|
| Pittsburgh | 2 of 10 |
| Detroit | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15342 | |
| Net Profit | $736,416 | |
| 1ST PERIOD |
|---|
| V. VASILIEV Det (ELBOWING, Minor) 02:42 |
| D. BABYCH Pit (ELBOWING, Double Minor) 07:05 |
| A. SAVARD Det (BOARDING, Double Minor) 10:32 |
| G. FOX Det (CROSS-CHECKING, Minor) 12:25 |
| P. COFFEY Det (ELBOWING, Minor) 16:06 |
| A. GOLIKOV Pit (CHARGING, Minor) 18:03 |
| 2ND PERIOD |
|---|
| S. STEVENS Pit (ELBOWING, Major) 00:21 |
| V. VASILIEV Det (UNSPORTSMANLIKE-CONDUCT, Minor) 11:26 |
| E. VAIL Det (CHARGING, Double Minor) 18:56 |
| 3RD PERIOD |
|---|
| R. HOULE Pit (ELBOWING, Minor) 02:08 |
| C. HARTSBURG Det (HIGHSTICKING, Double Minor) 04:04 |
| P. COFFEY Det (ELBOWING, Minor) 08:55 |
| G. FOX Det (HIGHSTICKING, Minor) 10:22 |
| G. ANDERSON Det (GOALIE INTERERENCE, Minor) 15:39 |
| OVERTIME PERIOD |
|---|
| M. OSBORNE Pit (UNSPORTSMANLIKE-CONDUCT, Minor) 01:18 |
| K. LOWE Det (HIGHSTICKING, Minor, Game Misconduct) 01:18 (Served by Mike Bossy) |
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 12:16 | STEVENS 3 (GOLIKOV, ROGERS) (PP) | 1-0 |
| PITTSBURGH | 12:34 | GOLIKOV 12 (ROGERS, STEVENS) (PP) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 00:32 | GARE 2 (VAIL, COFFEY) (PP) | 2-1 |
| DETROIT | 02:40 | NILSSON 2 (VASILIEV, HARTSBURG) (PP) | 2-2 |
| DETROIT | 05:53 | VAIL 9 (GARE, MCNAB) | 2-3 |
| PITTSBURGH | 11:04 | OSBORNE 4 (KURRI, BABYCH) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 02:46 | SAVARD 6 (GOLIKOV, STEVENS) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Golikov | 1 | 2 | 3 | +1 | 4 | 2 | 0 | 22 |
| Scott Stevens | 1 | 2 | 3 | +1 | 4 | 5 | 3 | 25 |
| Mike Rogers | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 25 |
| Denis Savard | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 28 |
| Mark Osborne | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 20 |
| Dave Babych | 0 | 1 | 1 | +1 | 2 | 4 | 2 | 27 |
| Jari Kurri | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 24 |
| Brian Engblom | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27 |
| Darcy Rota | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Dave Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dean Evason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dick Redmond | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 11 |
| Don Lever | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Reed Larson | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 28 |
| Rejean Houle | 0 | 0 | 0 | +1 | 7 | 2 | 1 | 21 |
| Ron Francis | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
| Terry O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Garrett | 23 | 26 | 0.885 | W | 2-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Danny Gare | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 16 |
| Eric Vail | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 20 |
| Ulf Nilsson | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 27 |
| Craig Hartsburg | 0 | 1 | 1 | 0 | 2 | 4 | 7 | 26 |
| Paul Coffey | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 20 |
| Peter McNab | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 22 |
| Valery Vasiliev | 0 | 1 | 1 | +1 | 1 | 4 | 2 | 17 |
| Andre Savard | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 15 |
| Denis Potvin | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Glenn Anderson | 0 | 0 | 0 | -2 | 5 | 2 | 1 | 27 |
| Greg Fox | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 24 |
| Jim Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Kevin Lowe | 0 | 0 | 0 | -1 | 2 | 12 | 2 | 19 |
| Mario Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mike Bossy | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
| Pat Boutette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wilf Paiement | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jim Rutherford | 31 | 35 | 0.886 | L | 5-3-1 |
| Mike Rogers injured at 01:18 of the 4 Period |
| Kevin Lowe ejected at 01:18 of the 4 Period |
| 1 | Alexander Golikov | Pit |
| 2 | Scott Stevens | Pit |
| 3 | Danny Gare | Det |


| Goalies |
|---|
| Syracuse: Grant Fuhr |
| Adirondack: Mike Vernon |
| Scoring Summary |
|---|
| Pelle Eklund 8 (Kevin Stevens, Ed Olyczyk) |
| Ed Olyczyk 5 (Dan Maloney, unknown) |
| Tom Songin 11 (Craig Muni, David Volek) |
| David Volek 6 (Wayne Presley, Alain Cote) |
| David Volek 7 (Kirk Muller, Peter Ihnacak) |
| Steve Smith 4 (Bob Errey, Ray Ferraro) |
| Wayne Presley 6 (Garth Butcher, Jeff Beukeboom) |
| Tom Songin 12 (Jim Kyte, Sylvain Cote) |