

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Edm | 1 | 0 | 2 | 0 | 3 |
| Phi | 1 | 2 | 0 | 1 | 4 |
| Goals |
|---|
| Edmonton - GRETZKY (1), MULLEN (1), BARBER (1) |
| Philly - HAWERCHUK (1), TAYLOR (1), MARUK (1), MACLEAN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Edm | 8 | 11 | 8 | 0 | 27 |
| Phi | 6 | 5 | 9 | 1 | 21 |
| Goaltenders |
|---|
| Edmonton - Billy Smith (17 SV) L |
| Philly - Mike Liut (24 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 4 |
| Philly | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17250 | |
| Net Profit | $1,014,300 | |
| 1ST PERIOD |
|---|
| D. MARUK Phi (ROUGHING, Minor) 00:32 |
| R. STACKHOUSE Edm (ROUGHING, Minor, Misconduct) 04:31 |
| 2ND PERIOD |
|---|
| B. STOUGHTON Phi (BOARDING, Minor) 01:27 |
| P. MACLEAN Phi (BOARDING, Minor) 11:57 |
| J. MULLEN Edm (CROSS-CHECKING, Minor) 13:25 |
| D. TAYLOR Phi (ROUGHING, Minor) 13:47 |
| 3RD PERIOD |
|---|
| B. MARSH Edm (ELBOWING, Minor) 07:49 |
| D. TAYLOR Phi (BOARDING, Minor) 07:49 |
| M. MESSIER Edm (HIGHSTICKING, Minor) 16:23 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 08:01 | HAWERCHUK 9 (TAYLOR, LANE) | 0-1 |
| EDMONTON | 11:18 | GRETZKY 14 (BARBER, KERR) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 13:33 | TAYLOR 17 (NILSSON, BOURQUE) | 1-2 |
| PHILLY | 19:39 | MARUK 9 (JOHNSTONE, BROWN) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 00:53 | MULLEN 6 (MESSIER, MARSH) | 2-3 |
| EDMONTON | 07:14 | BARBER 7 (UNASSISTED) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| PHILLY | 01:13 | MACLEAN 6 (HAWERCHUK, BOURQUE) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bill Barber | 1 | 1 | 2 | +1 | 3 | 0 | 3 | 26 |
| Joe Mullen | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 19 |
| Wayne Gretzky | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 32 |
| Brad Marsh | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 21 |
| Mark Messier | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 26 |
| Tim Kerr | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 22 |
| Dale Hoganson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 11 |
| Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ivan Boldirev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Lowe | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 25 |
| Kevin Primeau | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 13 |
| Kjell Samuelsson | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
| Marian Stastny | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Robbie Ftorek | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 16 |
| Rod Langway | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 26 |
| Ron Stackhouse | 0 | 0 | 0 | -2 | 2 | 12 | 2 | 15 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Smith | 17 | 21 | 0.810 | L | 5-12-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dale Hawerchuk | 1 | 1 | 2 | +1 | 1 | 0 | 3 | 19 |
| Dave Taylor | 1 | 1 | 2 | +2 | 1 | 4 | 0 | 23 |
| Ray Bourque | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 27 |
| Dennis Maruk | 1 | 0 | 1 | -1 | 4 | 2 | 2 | 25 |
| Paul MacLean | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 17 |
| Eddie Johnstone | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 26 |
| Gord Lane | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Keith Brown | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 31 |
| Kent Nilsson | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17 |
| Al Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Stoughton | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 23 |
| Bob Gainey | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
| Brian Engblom | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 26 |
| Charlie Huddy | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 21 |
| Guy Carbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Tonelli | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 7 |
| Rick MacLeish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Udo Kiessling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Liut | 24 | 27 | 0.889 | W | 12-3-2 |
| None |
| 1 | Bill Barber | Edm |
| 2 | Dave Taylor | Phi |
| 3 | Dale Hawerchuk | Phi |


| Goalies |
|---|
| Manitoba: Don Beaupre |
| Maine: Tom Barrasso |
| Scoring Summary |
|---|
| Jiri Hrdina 12 (Reg Kerr, Kris Manery) |
| Ulf Samuelsson 4 (Bert Wilson, Tim Higgins) |
| Al Hill 7 (Alexander Skvortsov, Ross Cory) |
| George Lyle 2 (Bruce Driver, Joe Cirella) |
| Bob Carpenter 10 (John Paddock, Sylvain Turgeon) |
| Sylvain Turgeon 4 (Dean Talafous, Cam Connor) |
| Bob Murray 3 (Barry Legge, John Marks) |
| Dave Hannon 6 (Tommy Albelin, Jiri Sejba) |
| Cam Connor 3 (Ron Delorme, John Tucker) |
| Bob Murray 4 (Jim McTaggart, Stu Smith) |
| Barry Legge 2 (unknown, Doug Hicks) |
| Jim McTaggart 4 (Michel Petit, unknown) |
| Bob Carpenter 11 (unknown, Bob Carpenter) |
| Sylvain Turgeon 5 (Barry Legge, Doug Hicks) |