

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 1 | 2 | 1 | 4 |
| Phi | 1 | 3 | 3 | 7 |
| Goals |
|---|
| Vancouver - EDBERG (2), SILTANEN (1), CICCARELLI (1) |
| Philly - STOUGHTON (2), LANE (1), MARUK (1), ENGBLOM (1), BOURQUE (1), HAWERCHUK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 10 | 12 | 9 | 31 |
| Phi | 9 | 19 | 7 | 35 |
| Goaltenders |
|---|
| Vancouver - Ken Wregget (25 SV) L |
| Philly - Mike Liut (27 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 2 |
| Philly | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 14656 | |
| Net Profit | $861,773 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| D. TAYLOR Phi (ROUGHING, Minor) 08:12 |
| M. JOHNSON Van (ROUGHING, Minor) 17:34 |
| 3RD PERIOD |
|---|
| M. GARTNER Van (GOALIE INTERERENCE, Minor) 06:11 |
| J. TONELLI Phi (CHARGING, Minor) 17:18 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 10:27 | LANE 1 (TONELLI, HAWERCHUK) | 0-1 |
| VANCOUVER | 11:07 | EDBERG 1 (CHOUINARD, CLOUTIER) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:28 | EDBERG 2 (CHOUINARD, GARTNER) | 2-1 |
| VANCOUVER | 06:56 | SILTANEN 3 (UNASSISTED) | 3-1 |
| PHILLY | 09:03 | MARUK 11 (GAINEY, JOHNSTONE) (SH) | 3-2 |
| PHILLY | 16:16 | ENGBLOM 2 (STOUGHTON, JOHNSTONE) | 3-3 |
| PHILLY | 16:36 | STOUGHTON 10 (MARUK, BROWN) | 3-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 03:35 | STOUGHTON 11 (BROWN, JOHNSTONE) | 3-5 |
| PHILLY | 07:45 | BOURQUE 1 (GAINEY, JOHNSTONE) (PP) | 3-6 |
| PHILLY | 13:18 | HAWERCHUK 10 (BOURQUE, MACLEAN) | 3-7 |
| VANCOUVER | 15:12 | CICCARELLI 7 (LARMER) | 4-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rolf Edberg | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 11 |
| Guy Chouinard | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 16 |
| Dino Ciccarelli | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 21 |
| Risto Siltanen | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 23 |
| Mike Gartner | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 30 |
| Real Cloutier | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 17 |
| Steve Larmer | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 23 |
| Chris Chelios | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Curt Giles | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 13 |
| Dave Logan | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Doug Smail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Doug Wilson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Gordie Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Johnson | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 22 |
| Rich Chartraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Yzerman | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 21 |
| Tom Lysiak | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Gilles Meloche | 3 | 5 | 0.600 | ||
| Ken Wregget | 25 | 30 | 0.833 | L | 1-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnstone | 0 | 4 | 4 | +1 | 0 | 0 | 1 | 26 |
| Blaine Stoughton | 2 | 1 | 3 | +3 | 7 | 0 | 2 | 19 |
| Dale Hawerchuk | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 20 |
| Dennis Maruk | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 21 |
| Ray Bourque | 1 | 1 | 2 | -1 | 6 | 0 | 3 | 26 |
| Bob Gainey | 0 | 2 | 2 | -3 | 3 | 0 | 4 | 22 |
| Keith Brown | 0 | 2 | 2 | +3 | 5 | 0 | 1 | 28 |
| Brian Engblom | 1 | 0 | 1 | +3 | 4 | 0 | 1 | 21 |
| Gord Lane | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| John Tonelli | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 7 |
| Paul MacLean | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 20 |
| Al Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Huddy | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Dave Taylor | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 26 |
| Guy Carbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kent Nilsson | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 18 |
| Rick MacLeish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Udo Kiessling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Liut | 27 | 31 | 0.871 | W | 15-3-3 |
| Gilles Meloche enters game at 03:35 of 3rd period |
| 1 | Blaine Stoughton | Phi |
| 2 | Keith Brown | Phi |
| 3 | Dennis Maruk | Phi |


| Goalies |
|---|
| Fredericto: Bob Essensa |
| Maine: Glenn Resch |
| Scoring Summary |
|---|
| Aaron Broten 10 (Bob Sweeney, Sergio Momesso) |
| Sergio Momesso 8 (Brian Mullen, Brent Ashton) |
| Aaron Broten 11 (Kim Clarkson, unknown) |
| Barry Legge 3 (Dave Hannon, John Tucker) |
| Cam Connor 6 (Jiri Sejba, Bob Carpenter) |
| Doug Hicks 1 (John Paddock, Dean Talafous) |
| Dean Talafous 9 (John Marks, Bob Murray) |
| Sylvain Turgeon 8 (Tommy Albelin, Michel Petit) |