

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Har | 0 | 0 | 1 | 1 |
| Det | 1 | 2 | 1 | 4 |
| Goals |
|---|
| Hartford - HENDERSON (1) |
| Detroit - COFFEY (1), TONELLI (1), MCNAB (1), GARE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Har | 5 | 10 | 12 | 27 |
| Det | 9 | 15 | 6 | 30 |
| Goaltenders |
|---|
| Hartford - Glenn Healy (26 SV) L |
| Detroit - Mike Vernon (26 SV) W |
| Power Play | |
|---|---|
| Hartford | 0 of 6 |
| Detroit | 3 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 13357 | |
| Net Profit | $641,136 | |
| 1ST PERIOD |
|---|
| A. DUPONT Har (ELBOWING, Minor) 06:09 |
| P. MCNAB Det (ROUGHING, Minor) 15:36 |
| A. HENDERSON Har (CHARGING, Minor) 18:05 |
| J. TONELLI Det (ROUGHING, Minor) 19:18 |
| 2ND PERIOD |
|---|
| U. NILSSON Det (BOARDING, Minor) 06:11 |
| M. MCPHEE Har (ROUGHING, Minor) 09:45 |
| K. LOWE Det (ELBOWING, Minor) 12:27 |
| G. FOX Det (UNSPORTSMANLIKE-CONDUCT, Minor) 19:13 |
| 3RD PERIOD |
|---|
| G. FOX Det (HIGHSTICKING, Minor) 06:54 |
| E. THOMPSON Har (CROSS-CHECKING, Minor) 13:12 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 07:32 | COFFEY 2 (SAVARD, NILSSON) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 04:29 | TONELLI 2 (SAVARD, COFFEY) | 0-2 |
| DETROIT | 10:09 | MCNAB 7 (BOSSY, COFFEY) (PP) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| HARTFORD | 04:13 | HENDERSON 3 (LAURENT, MCPHEE) | 1-3 |
| DETROIT | 14:12 | GARE 8 (ANDERSON, SAVARD) (PP) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Archie Henderson | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 10 |
| Andre St. Laurent | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
| Mike McPhee | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 16 |
| Andre Dupont | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 22 |
| Barry Pederson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
| Curt Giles | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
| Doug Bodger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Doug Crossman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Doug Jarvis | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Errol Thompson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 23 |
| Geoff Courtnall | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
| Gordie Roberts | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27 |
| Jack Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Paul Schmyr | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Pete Mahovlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Peter Zezel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Stan Smyl | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Tony Granato | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Glenn Healy | 26 | 30 | 0.867 | L | 2-12-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Paul Coffey | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 26 |
| Andre Savard | 0 | 3 | 3 | +1 | 1 | 0 | 2 | 18 |
| Danny Gare | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 17 |
| John Tonelli | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 10 |
| Peter McNab | 1 | 0 | 1 | -1 | 4 | 2 | 1 | 23 |
| Glenn Anderson | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 25 |
| Mike Bossy | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 24 |
| Ulf Nilsson | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 22 |
| Craig Hartsburg | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 26 |
| Denis Potvin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Eric Vail | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 21 |
| Greg Fox | 0 | 0 | 0 | +1 | 2 | 4 | 4 | 18 |
| Jim Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Lowe | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 17 |
| Mario Tremblay | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Pat Boutette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Ihnacak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Valery Vasiliev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 26 | 27 | 0.963 | W | 3-5-1 |
| None |
| 1 | Paul Coffey | Det |
| 2 | Mike Vernon | Det |
| 3 | Andre Savard | Det |


| Goalies |
|---|
| Bridgeport: Bob Essensa |
| Adirondack: Gilles Gilbert |
| Scoring Summary |
|---|
| Tom Songin 14 (Ray Ferraro, David Volek) |
| David Volek 10 (Garth Butcher, Alain Cote) |
| Wayne Presley 8 (Wilf Paiement, Marty Howe) |
| David Volek 11 (Kirk Muller, Craig Muni) |
| David Volek 12 (Bob Errey, Jeff Beukeboom) |
| Wayne Presley 9 (Sylvain Cote, Jim Kyte) |
| Sylvain Cote 4 (Steve Smith, unknown) |