

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 0 | 1 | 2 | 3 |
| Det | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Montreal - HEDBERG (1), PERREAULT (1), SHUTT (1) |
| Detroit - MCNAB (1), ANDERSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 11 | 7 | 8 | 26 |
| Det | 8 | 9 | 14 | 31 |
| Goaltenders |
|---|
| Montreal - Mario Lessard (29 SV) W |
| Detroit - Mike Vernon (23 SV) L |
| Power Play | |
|---|---|
| Montreal | 0 of 2 |
| Detroit | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17250 | |
| Net Profit | $828,000 | |
| 1ST PERIOD |
|---|
| G. FOX Det (ELBOWING, Minor) 06:38 |
| 2ND PERIOD |
|---|
| A. KASATONOV Mon (ROUGHING, Minor) 08:28 |
| D. POTVIN Det (ROUGHING, Minor) 15:26 |
| 3RD PERIOD |
|---|
| G. CARBONNEAU Mon (HOOKING, Minor) 13:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 08:14 | HEDBERG 5 (GILMOUR, BOXMEER) | 1-0 |
| DETROIT | 09:09 | MCNAB 8 (UNASSISTED) (PP) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 00:32 | PERREAULT 9 (KASATONOV, LAFLEUR) | 2-1 |
| DETROIT | 11:21 | ANDERSON 9 (POTVIN, HARTSBURG) | 2-2 |
| MONTREAL | 16:37 | SHUTT 8 (PERREAULT, KASATONOV) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gilbert Perreault | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 25 |
| Alexei Kasatonov | 0 | 2 | 2 | +2 | 2 | 2 | 4 | 24 |
| Anders Hedberg | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 21 |
| Steve Shutt | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 26 |
| Doug Gilmour | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 20 |
| Guy LaFleur | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 25 |
| John Van Boxmeer | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 18 |
| Bill Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Trottier | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 |
| Chuck Lefley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dave Langevin | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
| Don Murdoch | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Guy Carbonneau | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 13 |
| Ken Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Lapointe | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 27 |
| Steve Vickers | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Udo Kiessling | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Vitezslav Duris | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mario Lessard | 29 | 31 | 0.935 | W | 10-8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Glenn Anderson | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 27 |
| Peter McNab | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 24 |
| Craig Hartsburg | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Denis Potvin | 0 | 1 | 1 | +1 | 4 | 2 | 2 | 26 |
| Andre Savard | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
| Danny Gare | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
| Eric Vail | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 21 |
| Greg Fox | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 16 |
| Jim Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tonelli | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Kevin Lowe | 0 | 0 | 0 | -2 | 1 | 0 | 6 | 18 |
| Mario Tremblay | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Mike Bossy | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 24 |
| Pat Boutette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Coffey | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 26 |
| Peter Ihnacak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ulf Nilsson | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 18 |
| Valery Vasiliev | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 23 | 26 | 0.885 | L | 3-6-1 |
| None |
| 1 | Mario Lessard | Mon |
| 2 | Gilbert Perreault | Mon |
| 3 | Alexei Kasatonov | Mon |


| Goalies |
|---|
| Sherbrooke: Marco Baron |
| Adirondack: Jim Rutherford |
| Scoring Summary |
|---|
| Steve Smith 5 (Ray Ferraro, Garth Butcher) |
| Ray Ferraro 10 (Kirk Muller, Wilf Paiement) |
| Garth Butcher 8 (Alain Cote, Craig Muni) |
| Ray Ferraro 11 (Bob Errey, David Volek) |
| Ray Ferraro 12 (Jeff Beukeboom, Marty Howe) |
| Alain Cote 20 (unknown, Jim Kyte) |