

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 0 | 0 | 0 | 0 |
| Edm | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Chicago - NONE |
| Edmonton - STASTNY (1), BOLDIREV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 10 | 10 | 10 | 30 |
| Edm | 9 | 6 | 12 | 27 |
| Goaltenders |
|---|
| Chicago - Andy Moog (25 SV) L |
| Edmonton - Billy Smith (30 SV) W |
| Power Play | |
|---|---|
| Chicago | 0 of 2 |
| Edmonton | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 15208 | |
| Net Profit | $1,094,976 | |
| 1ST PERIOD |
|---|
| R. STACKHOUSE Edm (ELBOWING, Minor) 09:49 |
| M. TARDIF Chi (HOOKING, Minor) 10:45 |
| 2ND PERIOD |
|---|
| K. PRIMEAU Edm (CROSS-CHECKING, Minor) 15:15 |
| A. MACINNIS Chi (HIGHSTICKING, Minor) 17:53 |
| 3RD PERIOD |
|---|
| M. KITCHEN Chi (CHARGING, Minor) 12:31 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 04:32 | STASTNY 3 (BOLDIREV, KERR) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 02:06 | BOLDIREV 1 (STASTNY, KERR) | 0-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Oates | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Al MacInnis | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 25 |
| Bernie Federko | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 29 |
| Bob Bourne | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Brent Sutter | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Brian Engblom | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Brian Mullen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Brian Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Don Nachbaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Sutter | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 19 |
| Guy Lapointe | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 20 |
| Joe Mullen | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Lars Lindgren | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
| Marc Tardif | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 17 |
| Mike Kitchen | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 22 |
| Rene Robert | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Sergei Starikov | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 21 |
| Walt Tkaczuk | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andy Moog | 25 | 27 | 0.926 | L | 2-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ivan Boldirev | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 19 |
| Marian Stastny | 1 | 1 | 2 | +2 | 3 | 0 | 3 | 18 |
| Tim Kerr | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 19 |
| Alexander Skvortsov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Bill Barber | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Brad Marsh | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 24 |
| Dale Hoganson | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 16 |
| Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Primeau | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 15 |
| Kjell Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| Mike Gartner | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Mike McEwen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Reg Kerr | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 17 |
| Robbie Ftorek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Rod Langway | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| Ron Stackhouse | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
| Wayne Gretzky | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Smith | 30 | 30 | 1 | W | 3-2-0 |
| None |
| 1 | Billy Smith | Edm |
| 2 | Marian Stastny | Edm |
| 3 | Ivan Boldirev | Edm |