

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 1 | 1 | 1 | 3 |
| Phi | 2 | 1 | 3 | 6 |
| Goals |
|---|
| Detroit - ANDERSON (1), BOSSY (1), MCNAB (1) |
| Philly - NILSSON (2), GAINEY (1), GILLIES (1), MACLEAN (1), HAWERCHUK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 5 | 8 | 8 | 21 |
| Phi | 9 | 8 | 10 | 27 |
| Goaltenders |
|---|
| Detroit - Jim Rutherford (15 SV) L |
| Philly - Mike Liut (18 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 0 |
| Philly | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $1,029,000 | |
| 1ST PERIOD |
|---|
| C. HARTSBURG Det (CROSS-CHECKING, Double Minor) 03:05 |
| 2ND PERIOD |
|---|
| J. TONELLI Det (CROSS-CHECKING, Minor) 06:01 |
| 3RD PERIOD |
|---|
| G. FOX Det (HIGHSTICKING, Minor) 06:57 |
| M. TREMBLAY Det (HOOKING, Minor) 11:42 |
| R. BOURQUE Phi (CROSS-CHECKING, Minor) 11:42 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 02:42 | NILSSON 10 (TAYLOR) | 0-1 |
| PHILLY | 11:44 | GAINEY 11 (NILSSON, BOURQUE) | 0-2 |
| DETROIT | 14:12 | ANDERSON 11 (MCNAB, RUTHERFORD) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 05:28 | NILSSON 11 (CARPENTER, FOGOLIN) | 1-3 |
| DETROIT | 08:06 | BOSSY 17 (ANDERSON, COFFEY) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 00:47 | GILLIES 9 (MACLEAN, BROWN) | 2-4 |
| PHILLY | 04:01 | MACLEAN 8 (MARUK, FOGOLIN) | 2-5 |
| PHILLY | 10:39 | HAWERCHUK 4 (LARIVIERE, JOHNSTONE) | 2-6 |
| DETROIT | 13:21 | MCNAB 10 (POTVIN, ANDERSON) | 3-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Glenn Anderson | 1 | 2 | 3 | +1 | 3 | 0 | 1 | 24 |
| Peter McNab | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 17 |
| Mike Bossy | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 22 |
| Denis Potvin | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 22 |
| Paul Coffey | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 25 |
| Andre Savard | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Craig Hartsburg | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 18 |
| Danny Gare | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Eric Vail | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 24 |
| Greg Fox | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 21 |
| Jim Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Tonelli | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 12 |
| Kevin Lowe | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 20 |
| Mario Tremblay | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 11 |
| Pat Boutette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Ihnacak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulf Nilsson | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 22 |
| Valery Vasiliev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jim Rutherford | 15 | 20 | 0.750 | L | 8-6-1 |
| Claude Legris | 6 | 7 | 0.857 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kent Nilsson | 2 | 1 | 3 | +2 | 6 | 0 | 3 | 20 |
| Paul MacLean | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 22 |
| Lee Fogolin | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 19 |
| Bob Gainey | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 18 |
| Clark Gillies | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 22 |
| Dale Hawerchuk | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 16 |
| Bob Carpenter | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 16 |
| Dave Taylor | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 22 |
| Dennis Maruk | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 23 |
| Eddie Johnstone | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 18 |
| Garry Lariviere | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Keith Brown | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
| Ray Bourque | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 21 |
| Al Cameron | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
| Charlie Huddy | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 22 |
| John Paddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Polich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Rick MacLeish | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Liut | 18 | 21 | 0.857 | W | 12-6-3 |
| Claude Legris enters game at 04:01 of 3rd period |
| 1 | Kent Nilsson | Phi |
| 2 | Glenn Anderson | Det |
| 3 | Bob Gainey | Phi |


| Goalies |
|---|
| Adirondack: Gilles Gilbert |
| Maine: Tom Barrasso |
| Scoring Summary |
|---|
| Wilf Paiement 9 (Kirk Muller, Alain Cote) |
| unknown (Tom Songin, Steve Smith) |
| Wayne Presley 10 (Marty Howe, Jim Kyte) |
| Ray Ferraro 13 (Jeff Beukeboom, Bob Errey) |
| Sylvain Cote 5 (Craig Muni, Garth Butcher) |
| Craig Muni 4 (David Volek, unknown) |
| Bob Murray 4 (Peter Sturgeon, Dave Farrish) |
| Jiri Sejba 7 (Stephane Richer, Ron Delorme) |