

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 2 | 2 | 1 | 0 | 5 |
| Van | 2 | 1 | 2 | 1 | 6 |
| Goals |
|---|
| NewYork - TREMBLAY (2), HALWARD (2), DUNLOP (1) |
| Vancouver - GARTNER (3), CICCARELLI (1), CHOUINARD (1), CHELIOS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 10 | 8 | 10 | 1 | 29 |
| Van | 5 | 8 | 12 | 1 | 26 |
| Goaltenders |
|---|
| NewYork - Dominik Hasek (19 SV) L |
| Vancouver - Gilles Meloche (5 SV) W |
| Power Play | |
|---|---|
| NewYork | 1 of 5 |
| Vancouver | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 16740 | |
| Net Profit | $763,344 | |
| 1ST PERIOD |
|---|
| C. CHELIOS Van (ELBOWING, Minor) 04:15 |
| G. SARGENT NYR (FIGHTING, Game Misconduct) 06:52 |
| S. LARMER Van (FIGHTING) 06:52 |
| J. RICHARD NYR (GOALIE INTERERENCE, Minor) 10:30 |
| V. KRUTOV NYR (HOOKING, Minor) 14:28 |
| D. LOGAN Van (BOARDING, Minor) 17:59 |
| 2ND PERIOD |
|---|
| M. JOHNSON Van (ELBOWING, Minor) 03:46 |
| W. HUBER NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 10:40 |
| 3RD PERIOD |
|---|
| M. TREMBLAY NYR (ELBOWING, Minor) 02:16 |
| M. JOHNSON Van (BOARDING, Double Minor) 02:46 |
| R. WILSON Van (BOARDING, Minor) 08:13 |
| V. KRUTOV NYR (HIGHSTICKING, Minor) 17:49 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 06:21 | GARTNER 3 (LYSIAK, SILTANEN) | 0-1 |
| NEWYORK | 13:19 | DUNLOP 2 (HUBER, BRASAR) | 1-1 |
| NEWYORK | 13:30 | TREMBLAY 1 (NICHOLLS, KRUTOV) | 2-1 |
| VANCOUVER | 17:25 | CICCARELLI 2 (WILSON, CHELIOS) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 15:17 | GARTNER 4 (JOHNSON, LYSIAK) | 2-3 |
| NEWYORK | 15:42 | HALWARD 1 (NASLUND, MALONEY) | 3-3 |
| NEWYORK | 19:44 | HALWARD 2 (NASLUND, GRADIN) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 10:09 | TREMBLAY 2 (BRASAR, DUNLOP) (PP) | 5-3 |
| VANCOUVER | 16:58 | CHOUINARD 1 (JOHNSON, ROBERTS) | 5-4 |
| VANCOUVER | 19:18 | CHELIOS 1 (JOHNSON, MELOCHE) (PP) | 5-5 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| VANCOUVER | 02:46 | GARTNER 5 (EDBERG) | 5-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Doug Halward | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 17 |
| Mario Tremblay | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 25 |
| Blake Dunlop | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 24 |
| Mats Naslund | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| Per-Olov Brasar | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 26 |
| Bernie Nicholls | 0 | 1 | 1 | -3 | 2 | 0 | 2 | 26 |
| Dave Maloney | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 10 |
| Thomas Gradin | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 11 |
| Vladimir Krutov | 0 | 1 | 1 | -1 | 4 | 4 | 1 | 25 |
| Willie Huber | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 27 |
| Don Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gary Sargent | 0 | 0 | 0 | -1 | 0 | 10 | 0 | 2 |
| Ian Turnbull | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| Jacques Richard | 0 | 0 | 0 | -2 | 3 | 2 | 2 | 24 |
| Mark Howe | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Mike Zuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Moe Mantha | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
| Warren Miller | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Eddie Mio | 1 | 2 | 0.500 | ||
| Dominik Hasek | 19 | 24 | 0.792 | L | 2-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Gartner | 3 | 0 | 3 | +2 | 4 | 0 | 1 | 25 |
| Mark Johnson | 0 | 3 | 3 | -1 | 1 | 6 | 0 | 26 |
| Chris Chelios | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 24 |
| Tom Lysiak | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 24 |
| Dino Ciccarelli | 1 | 0 | 1 | -1 | 4 | 0 | 5 | 25 |
| Guy Chouinard | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 19 |
| Doug Wilson | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 22 |
| Gordie Roberts | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 12 |
| Risto Siltanen | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 24 |
| Rolf Edberg | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
| Curt Giles | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 15 |
| Dave Logan | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 22 |
| Doug Smail | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 4 |
| Real Cloutier | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Rich Chartraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Wilson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Steve Larmer | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| Steve Yzerman | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Gilles Meloche | 5 | 5 | 1 | W | 1-0-0 |
| Jon Casey | 19 | 24 | 0.792 |
| Gary Sargent beats up Steve Larmer |
| Steve Larmer injured at 06:52 of the 1st Period |
| Gary Sargent ejected at 06:52 of the 1st Period |
| Gilles Meloche enters game at 10:09 of 3rd period |
| Eddie Mio enters game at 19:18 of 3rd period |
| Mike Gartner scores a hat trick |
| 1 | Mike Gartner | Van |
| 2 | Mario Tremblay | NYR |
| 3 | Doug Halward | NYR |


| Goalies |
|---|
| New Haven: Michel Larocque |
| Fredericto: Ken Wregget |
| Scoring Summary |
|---|
| Petri Skriko 2 (Jere Gillis, Dave Gagner) |
| Pat Verbeek 2 (Gary Leeman, Dave Brown) |
| Tomas Sandstrom 3 (Brian Bradley, Claude Lemieux) |
| Tomas Sandstrom 4 (Gaston Gingras, Gary Morrison) |
| Kelly Miller 1 (Geoff Courtnall, Barry Pederson) |
| Petri Skriko 3 (Dale Hunter, Anders Eldebrink) |
| Geoff Courtnall 2 (Don Waddell, Phil Housley) |
| Phil Housley 1 (Tomas Sandstrom, Phil Housley) |
| Brent Ashton 1 (Brian Mullen, Sergio Momesso) |
| Sergio Momesso 2 (Dave Ellett, Dick Lamby) |
| Aaron Broten 2 (Paul MacDermid, Tony Tanti) |
| Brian Bellows 2 (Craig Norwich, Bob Sweeney) |
| Bob Sweeney 1 (unknown, Mark Renaud) |
| Craig Norwich 1 (unknown, unknown) |
| Dave Ellett 1 (Steve Smith, unknown) |
| Brian Bellows 3 (unknown, unknown) |
| Brent Ashton 2 (unknown, Kim Clarkson) |
| Brian Mullen 1 (unknown, unknown) |
| Brian Bellows 4 (unknown, unknown) |