

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Bos | 1 | 1 | 2 | 0 | 4 |
| Det | 1 | 2 | 1 | 1 | 5 |
| Goals |
|---|
| Boston - MAKAROV (1), SUNDSTROM (1), DIONNE (1), SALMING (1) |
| Detroit - ANDERSON (2), POTVIN (1), NILSSON (1), BOSSY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Bos | 14 | 9 | 6 | 0 | 29 |
| Det | 8 | 11 | 11 | 1 | 31 |
| Goaltenders |
|---|
| Boston - Kelly Hrudey (26 SV) L |
| Detroit - Mike Vernon (25 SV) W |
| Power Play | |
|---|---|
| Boston | 2 of 4 |
| Detroit | 1 of 9 |
| Financials | ||
|---|---|---|
| Attendance | 17250 | |
| Net Profit | $828,000 | |
| 1ST PERIOD |
|---|
| T. KURVERS Bos (ROUGHING, Minor) 07:37 |
| R. DUGUAY Bos (BOARDING, Minor) 12:45 |
| T. KURVERS Bos (ROUGHING, Minor, Misconduct) 14:53 |
| 2ND PERIOD |
|---|
| K. MORROW Bos (ELBOWING, Minor) 07:01 |
| D. GARE Det (ROUGHING, Minor) 07:01 |
| M. O'CONNELL Bos (CHARGING, Minor) 10:30 |
| B. SALMING Bos (ROUGHING, Minor) 11:26 |
| D. POTVIN Det (HOOKING, Minor) 13:21 |
| W. PODDUBNY Bos (CROSS-CHECKING, Minor) 19:36 |
| 3RD PERIOD |
|---|
| P. COFFEY Det (ROUGHING, Minor) 03:25 |
| R. PICARD Bos (BOARDING, Minor) 04:45 |
| C. HARTSBURG Det (ELBOWING, Minor) 07:07 |
| G. FOX Det (UNSPORTSMANLIKE-CONDUCT, Minor) 09:02 |
| R. MIDDLETON Bos (ROUGHING, Minor) 13:49 |
| S. MAKAROV Bos (GOALIE INTERERENCE, Minor) 15:54 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 03:16 | MAKAROV 11 (STEEN, SUNDSTROM) | 1-0 |
| DETROIT | 13:06 | ANDERSON 15 (COFFEY, NILSSON) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 05:47 | ANDERSON 16 (POTVIN, GARE) | 1-2 |
| BOSTON | 08:26 | SUNDSTROM 20 (UNASSISTED) | 2-2 |
| DETROIT | 09:51 | POTVIN 3 (NILSSON, GARE) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 08:45 | DIONNE 20 (MIDDLETON, STEEN) (PP) | 3-3 |
| BOSTON | 10:14 | SALMING 3 (DIONNE, MIDDLETON) (PP) | 4-3 |
| DETROIT | 12:21 | NILSSON 11 (POTVIN, ANDERSON) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| DETROIT | 00:03 | BOSSY 23 (COFFEY, VAIL) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marcel Dionne | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 28 |
| Patrik Sundstrom | 1 | 1 | 2 | +1 | 3 | 0 | 3 | 17 |
| Rick Middleton | 0 | 2 | 2 | -1 | 3 | 2 | 0 | 20 |
| Thomas Steen | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 25 |
| Borje Salming | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 27 |
| Sergei Makarov | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 8 |
| Darryl Sittler | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 15 |
| David Shaw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Ken Morrow | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 21 |
| Mike O'Connell | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 16 |
| Morris Lukowich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pierre Mondou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Bowness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Picard | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 25 |
| Ron Duguay | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 16 |
| Tom Kurvers | 0 | 0 | 0 | -2 | 3 | 14 | 1 | 23 |
| Valery Kharlamov | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 16 |
| Walt Poddubny | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kelly Hrudey | 26 | 31 | 0.839 | L | 16-7-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Glenn Anderson | 2 | 1 | 3 | +2 | 3 | 0 | 2 | 18 |
| Denis Potvin | 1 | 2 | 3 | +2 | 5 | 2 | 1 | 22 |
| Ulf Nilsson | 1 | 2 | 3 | +2 | 3 | 0 | 1 | 18 |
| Danny Gare | 0 | 2 | 2 | +3 | 1 | 2 | 2 | 20 |
| Paul Coffey | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 22 |
| Mike Bossy | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 21 |
| Eric Vail | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 24 |
| Andre Savard | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 20 |
| Craig Hartsburg | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 26 |
| Greg Fox | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 10 |
| John Tonelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Kevin Lowe | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 27 |
| Mario Tremblay | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 |
| Pat Boutette | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Peter Ihnacak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter McNab | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
| Valery Vasiliev | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Wilf Paiement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 25 | 29 | 0.862 | W | 10-6-1 |
| None |
| 1 | Denis Potvin | Det |
| 2 | Glenn Anderson | Det |
| 3 | Ulf Nilsson | Det |


| Goalies |
|---|
| Rochester: Mike Palmateer |
| Adirondack: Jim Rutherford |
| Scoring Summary |
|---|
| Gary Nylund 3 (Rick Meagher, John MacLean) |
| Paul Ranheim 13 (Petr Klima, Yvon Lambert) |
| Kirk Muller 22 (Craig Muni, Jim Fox) |
| Kirk Muller 23 (Jim Kyte, Alain Cote) |
| Kirk Muller 24 (Bob Errey, Ray Ferraro) |
| Kirk Muller 25 (unknown, Sylvain Cote) |
| Steve Smith 7 (David Volek, Tom Songin) |
| Craig Muni 6 (Garth Butcher, Marty Howe) |
| Alain Cote 25 (Wayne Presley, unknown) |