

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Chi | 1 | 2 | 0 | 0 | 3 |
| Pit | 0 | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Chicago - POLICH (1), KEHOE (1), OATES (1) |
| Pittsburgh - KURRI (1), LARSON (1), NYSTROM (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Chi | 6 | 10 | 8 | 1 | 25 |
| Pit | 8 | 7 | 10 | 0 | 25 |
| Goaltenders |
|---|
| Chicago - Andy Moog (22 SV) T |
| Pittsburgh - John Garrett (22 SV) T |
| Power Play | |
|---|---|
| Chicago | 0 of 4 |
| Pittsburgh | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16156 | |
| Net Profit | $775,488 | |
| 1ST PERIOD |
|---|
| W. TKACZUK Chi (FIGHTING) 11:33 |
| D. ROTA Pit (FIGHTING) 11:33 |
| S. STARIKOV Chi (ELBOWING, Minor) 17:16 |
| 2ND PERIOD |
|---|
| D. ROTA Pit (ROUGHING, Minor) 02:31 |
| M. KITCHEN Chi (BOARDING, Minor) 05:03 |
| L. FOGOLIN Pit (HIGHSTICKING, Minor) 10:10 |
| G. LARIVIERE Chi (CHARGING, Minor) 13:12 |
| 3RD PERIOD |
|---|
| L. FOGOLIN Pit (ELBOWING, Minor) 04:40 |
| R. LARSON Pit (UNSPORTSMANLIKE-CONDUCT, Minor) 19:56 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 16:07 | POLICH 2 (GREEN, SUTTER) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 15:37 | KEHOE 1 (FEDERKO, TARDIF) | 2-0 |
| PITTSBURGH | 16:09 | KURRI 7 (NYSTROM, FOGOLIN) | 2-1 |
| CHICAGO | 16:32 | OATES 3 (SUTTER, MACINNIS) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 02:45 | LARSON 1 (LEVER, FOGOLIN) | 3-2 |
| PITTSBURGH | 11:34 | NYSTROM 2 (EKLUND, CASHMAN) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Oates | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 24 |
| Mike Polich | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 4 |
| Rick Kehoe | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 20 |
| Al MacInnis | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 24 |
| Bernie Federko | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 28 |
| Darryl Sutter | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 4 |
| Duane Sutter | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 23 |
| Marc Tardif | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 21 |
| Rick Green | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 10 |
| Bengt Lundholm | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 14 |
| Bob Bourne | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
| Brian Sutter | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Garry Lariviere | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
| Guy Lapointe | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
| Hartland Monahan | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Lars Lindgren | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
| Mike Kitchen | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 24 |
| Sergei Starikov | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 27 |
| Walt Tkaczuk | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andy Moog | 22 | 25 | 0.880 | T | 2-1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bob Nystrom | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 13 |
| Lee Fogolin | 0 | 2 | 2 | +1 | 1 | 4 | 1 | 21 |
| Jari Kurri | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 24 |
| Reed Larson | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 22 |
| Don Lever | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 18 |
| Pelle Eklund | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Wayne Cashman | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 14 |
| Alexander Golikov | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 24 |
| Dan Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Darcy Rota | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 16 |
| Dave Babych | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 29 |
| Denis Savard | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 32 |
| Dick Redmond | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Ed Kea | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 13 |
| John Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mark Osborne | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Serge Savard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Terry O'Reilly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Garrett | 22 | 25 | 0.88 | T | 0-0-1 |
| Walt Tkaczuk and Darcy Rota fight to a draw |
| 1 | Bob Nystrom | Pit |
| 2 | Adam Oates | Chi |
| 3 | Jari Kurri | Pit |


| Goalies |
|---|
| New Brunsw: Hannu Kamppuri |
| Syracuse: Claude Legris |
| Scoring Summary |
|---|
| Brent Sutter 3 (Randy Cunneyworth, Rich Sutter) |
| Mark Kirton 1 (Uwe Krupp, Tom Roulston) |
| Cam Neely 2 (Ross Lonsberry, Joe Reekie) |
| Brent Sutter 4 (Bob Rouse, Ron Greschner) |
| Ron Sutter 1 (Glen Cochrane, Don Nachbaur) |
| Kevin Dineen 4 (Jan Erixon, Mike Ramsey) |