

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 0 | 2 | 0 | 2 |
| Det | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Edmonton - MESSIER (1), STASTNY (1) |
| Detroit - NILSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 16 | 12 | 8 | 36 |
| Det | 12 | 6 | 7 | 25 |
| Goaltenders |
|---|
| Edmonton - Don Edwards (24 SV) W |
| Detroit - Dan Bouchard (34 SV) L |
| Power Play | |
|---|---|
| Edmonton | 1 of 3 |
| Detroit | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 17000 | |
| Net Profit | $1,224,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| P. COFFEY Det (ELBOWING, Minor) 12:47 |
| U. NILSSON Det (HOOKING, Minor) 12:59 |
| C. HARTSBURG Det (CHARGING, Minor) 14:32 |
| R. KERR Edm (CHARGING, Minor) 17:31 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 08:18 | MESSIER 30 (MULLEN, STASTNY) | 1-0 |
| EDMONTON | 13:00 | STASTNY 9 (GRETZKY, HOGANSON) (PP) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 07:09 | NILSSON 10 (ANDERSON) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marian Stastny | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 21 |
| Mark Messier | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 21 |
| Dale Hoganson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Joe Mullen | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 20 |
| Wayne Gretzky | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 26 |
| Bill Barber | 0 | 0 | 0 | -1 | 7 | 0 | 1 | 25 |
| Brad Marsh | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Boldirev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Lowe | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 27 |
| Kjell Samuelsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Reg Kerr | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
| Robbie Ftorek | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 16 |
| Rod Langway | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 24 |
| Ron Stackhouse | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stan Smyl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Tim Kerr | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Don Edwards | 24 | 25 | 0.960 | W | 8-2-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ulf Nilsson | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 22 |
| Glenn Anderson | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 27 |
| Brad Park | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 27 |
| Craig Hartsburg | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 21 |
| Denis Potvin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Eric Vail | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 23 |
| Ken Linseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lanny McDonald | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
| Mike Bossy | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 26 |
| Mike Rogers | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
| Paul Coffey | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 21 |
| Rene Robert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Rick Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Robert Nordmark | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Tiger Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valery Vasiliev | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Vladimir Golikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Wilf Paiement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Bouchard | 34 | 36 | 0.944 | L | 8-8-1 |
| None |
| 1 | Don Edwards | Edm |
| 2 | Marian Stastny | Edm |
| 3 | Mark Messier | Edm |


| Goalies |
|---|
| Manitoba: Kari Takko |
| Adirondack: Michel Dion |
| Scoring Summary |
|---|
| Al Hill 18 (George Lyle, Russ Anderson) |
| Dave Christian 8 (Bert Wilson, Alexander Skvortsov) |
| Kent-Erik Andersson 26 (Jim Fox, Pat Daley) |
| Ray Ferraro 17 (Peter Ihnacak, Tom Songin) |
| Walt Poddubny 24 (Alain Cote, Wayne Presley) |
| Kent-Erik Andersson 27 (Pat Boutette, Barry Long) |
| Garth Butcher 6 (Mike Eagles, Jim Kyte) |