

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Edm | 0 | 2 | 0 | 1 | 3 |
| Chi | 1 | 1 | 0 | 0 | 2 |
| Goals |
|---|
| Edmonton - KERR (1), SKVORTSOV (1), HOGANSON (1) |
| Chicago - LAPOINTE (1), FEDERKO (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Edm | 10 | 14 | 11 | 1 | 36 |
| Chi | 7 | 7 | 9 | 0 | 23 |
| Goaltenders |
|---|
| Edmonton - Dominik Hasek (21 SV) W |
| Chicago - Andy Moog (33 SV) L |
| Power Play | |
|---|---|
| Edmonton | 1 of 4 |
| Chicago | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 15083 | |
| Net Profit | $904,980 | |
| 1ST PERIOD |
|---|
| T. KERR Edm (CROSS-CHECKING, Minor) 06:00 |
| B. MULLEN Chi (GOALIE INTERERENCE, Minor) 06:00 |
| B. SUTTER Chi (CHARGING, Double Minor) 18:47 |
| 2ND PERIOD |
|---|
| K. PRIMEAU Edm (CHARGING, Minor) 18:00 |
| 3RD PERIOD |
|---|
| G. LAPOINTE Chi (CHARGING, Minor) 00:56 |
| R. ROBERT Chi (CHARGING, Minor, Misconduct) 04:39 |
| R. FTOREK Edm (ROUGHING, Minor) 12:51 |
| OVERTIME PERIOD |
|---|
| W. TKACZUK Chi (CHARGING, Minor, Misconduct) 00:50 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 15:14 | LAPOINTE 6 (OATES, MACINNIS) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 03:40 | FEDERKO 19 (BOURNE, TKACZUK) | 0-2 |
| EDMONTON | 10:09 | KERR 14 (FTOREK, HOGANSON) | 1-2 |
| EDMONTON | 17:57 | SKVORTSOV 4 (LORIMER, PRIMEAU) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| EDMONTON | 00:54 | HOGANSON 1 (BARBER, LANGWAY) (PP) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dale Hoganson | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 17 |
| Alexander Skvortsov | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 18 |
| Tim Kerr | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 21 |
| Bill Barber | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 25 |
| Bob Lorimer | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 12 |
| Kevin Primeau | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 14 |
| Robbie Ftorek | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 18 |
| Rod Langway | 0 | 1 | 1 | -1 | 3 | 0 | 3 | 22 |
| Brad Marsh | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Boldirev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kjell Samuelsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Mark Messier | 0 | 0 | 0 | -1 | 5 | 0 | 6 | 26 |
| Mike Gartner | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Reg Kerr | 0 | 0 | 0 | +2 | 3 | 0 | 5 | 17 |
| Ron Stackhouse | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
| Wayne Gretzky | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 21 | 23 | 0.913 | W | 10-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bernie Federko | 1 | 0 | 1 | +1 | 6 | 0 | 2 | 29 |
| Guy Lapointe | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 19 |
| Adam Oates | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 28 |
| Al MacInnis | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 24 |
| Bob Bourne | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 14 |
| Walt Tkaczuk | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 12 |
| Al Sims | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Brent Sutter | 0 | 0 | 0 | -1 | 2 | 4 | 3 | 22 |
| Brian Mullen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Brian Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Don Nachbaur | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Duane Sutter | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
| Joe Mullen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Marc Tardif | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Mike Kitchen | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 27 |
| Rene Robert | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 7 |
| Sergei Starikov | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andy Moog | 33 | 36 | 0.917 | L | 17-14-2 |
| None |
| 1 | Bernie Federko | Chi |
| 2 | Alexander Skvortsov | Edm |
| 3 | Dale Hoganson | Edm |


| Goalies |
|---|
| Manitoba: Kari Takko |
| New Brunsw: Reggie Lemelin |
| Scoring Summary |
|---|
| Jiri Hrdina 24 (Shawn Burr, Bert Wilson) |
| Kris Manery 22 (Ulf Samuelsson, Al Hill) |
| Kris Manery 23 (Dave Christian, Scott Arniel) |
| Kris Manery 24 (unknown, unknown) |
| Randy Cunneyworth 13 (Glen Cochrane, Joe Reekie) |
| Peter Sundstrom 4 (Lars Lindgren, Tom Roulston) |
| Mark Kirton 11 (Rick Zombo, Darryl Sutter) |
| Peter Sundstrom 5 (Don Sweeney, Dave Shand) |