

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 0 | 0 | 0 |
| Det | 1 | 2 | 0 | 3 |
| Goals |
|---|
| NewYork - NONE |
| Detroit - ROGERS (1), BOSSY (1), POTVIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 11 | 8 | 5 | 24 |
| Det | 7 | 10 | 8 | 25 |
| Goaltenders |
|---|
| NewYork - Dominik Hasek (22 SV) L |
| Detroit - Mike Vernon (24 SV) W |
| Power Play | |
|---|---|
| NewYork | 0 of 1 |
| Detroit | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 14869 | |
| Net Profit | $713,712 | |
| 1ST PERIOD |
|---|
| W. HUBER NYR (CROSS-CHECKING, Minor) 03:24 |
| M. HOWE NYR (CROSS-CHECKING, Minor) 06:14 |
| 2ND PERIOD |
|---|
| D. POTVIN Det (CHARGING, Minor) 07:15 |
| 3RD PERIOD |
|---|
| G. SARGENT NYR (ELBOWING, Minor, Misconduct) 06:32 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 19:37 | ROGERS 4 (ANDERSON, LONG) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 07:17 | BOSSY 1 (ROGERS, HARTSBURG) (SH) | 0-2 |
| DETROIT | 09:28 | POTVIN 1 (ROGERS, MCDONALD) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bernie Nicholls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Blake Dunlop | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Dave Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Don Maloney | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Doug Halward | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Gary Sargent | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 13 |
| Ian Turnbull | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Jacques Richard | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Mario Tremblay | 0 | 0 | 0 | -1 | 6 | 0 | 2 | 28 |
| Mark Howe | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 26 |
| Mats Naslund | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Mike Zuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moe Mantha | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 26 |
| Per-Olov Brasar | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 25 |
| Thomas Gradin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Vladimir Krutov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 |
| Warren Miller | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Willie Huber | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 22 | 25 | 0.880 | L | 3-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Rogers | 1 | 2 | 3 | +2 | 5 | 0 | 3 | 26 |
| Denis Potvin | 1 | 0 | 1 | +2 | 4 | 2 | 0 | 24 |
| Mike Bossy | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 21 |
| Barry Long | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 14 |
| Craig Hartsburg | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 22 |
| Glenn Anderson | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 27 |
| Lanny McDonald | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 20 |
| Brad Park | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Eric Vail | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
| Jim Fox | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 |
| Ken Linseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kent-Erik Andersson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Paul Coffey | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 29 |
| Rick Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Robert Nordmark | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Tiger Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulf Nilsson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
| Vladimir Golikov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 24 | 24 | 1 | W | 2-4-0 |
| None |
| 1 | Mike Rogers | Det |
| 2 | Mike Vernon | Det |
| 3 | Denis Potvin | Det |


| Goalies |
|---|
| New Haven: Michel Larocque |
| Adirondack: Michel Dion |
| Scoring Summary |
|---|
| unknown (Walt Poddubny, Alain Cote) |