

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Det | 2 | 1 | 0 | 0 | 3 |
| Phi | 2 | 0 | 1 | 0 | 3 |
| Goals |
|---|
| Detroit - GOLIKOV (1), MCDONALD (1), NILSSON (1) |
| Philly - STOUGHTON (1), HUDDY (1), GAINEY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Det | 11 | 8 | 15 | 3 | 37 |
| Phi | 10 | 7 | 7 | 2 | 26 |
| Goaltenders |
|---|
| Detroit - Dan Bouchard (23 SV) T |
| Philly - Mike Liut (34 SV) T |
| Power Play | |
|---|---|
| Detroit | 0 of 4 |
| Philly | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16103 | |
| Net Profit | $946,856 | |
| 1ST PERIOD |
|---|
| D. TAYLOR Phi (ELBOWING, Minor) 03:20 |
| P. COFFEY Det (ROUGHING, Minor) 06:44 |
| 2ND PERIOD |
|---|
| M. BOSSY Det (HOOKING, Minor) 01:29 |
| R. BOURQUE Phi (CHARGING, Major) 01:50 |
| G. LANE Phi (BOARDING, Minor) 04:41 |
| 3RD PERIOD |
|---|
| K. BROWN Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 04:11 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 07:50 | STOUGHTON 4 (ENGBLOM, HAWERCHUK) (PP) | 0-1 |
| DETROIT | 10:24 | GOLIKOV 2 (POTVIN, MARTIN) | 1-1 |
| PHILLY | 14:42 | HUDDY 1 (HAWERCHUK, TAYLOR) | 1-2 |
| DETROIT | 16:48 | MCDONALD 2 (NILSSON, HARTSBURG) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 17:08 | NILSSON 1 (PARK, VAIL) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 06:37 | GAINEY 3 (NILSSON, HUDDY) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ulf Nilsson | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 23 |
| Lanny McDonald | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 22 |
| Vladimir Golikov | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 13 |
| Brad Park | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 28 |
| Craig Hartsburg | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 24 |
| Denis Potvin | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 27 |
| Eric Vail | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
| Rick Martin | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Barry Long | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Glenn Anderson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
| Jim Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ken Linseman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Kent-Erik Andersson | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 13 |
| Mike Bossy | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 23 |
| Mike Rogers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| Paul Coffey | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 26 |
| Robert Nordmark | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 14 |
| Tiger Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Bouchard | 23 | 26 | 0.885 | T | 0-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Charlie Huddy | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 26 |
| Dale Hawerchuk | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 21 |
| Blaine Stoughton | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 19 |
| Bob Gainey | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
| Brian Engblom | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Dave Taylor | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 32 |
| Kent Nilsson | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Al Cameron | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Dennis Maruk | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Eddie Johnstone | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 28 |
| Gord Lane | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 13 |
| Guy Carbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Paddock | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| John Tonelli | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Keith Brown | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 29 |
| Ray Bourque | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 25 |
| Rick MacLeish | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Udo Kiessling | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Liut | 34 | 37 | 0.919 | T | 4-3-1 |
| Brian Engblom injured at 07:59 of the 1st Period |
| 1 | Mike Liut | Phi |
| 2 | Ulf Nilsson | Det |
| 3 | Charlie Huddy | Phi |


| Goalies |
|---|
| Adirondack: Mike Vernon |
| Maine: Glenn Resch |
| Scoring Summary |
|---|
| Dean Talafous 1 (Dave Hannon, Jiri Sejba) |