

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Tor | 2 | 1 | 0 | 0 | 3 |
| Bos | 1 | 0 | 2 | 1 | 4 |
| Goals |
|---|
| Toronto - SAVARD (1), MCKEGNEY (1), SPRING (1) |
| Boston - MIDDLETON (2), MAKAROV (1), SUNDSTROM (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Tor | 11 | 11 | 8 | 1 | 31 |
| Bos | 9 | 9 | 11 | 1 | 30 |
| Goaltenders |
|---|
| Toronto - Jim Rutherford (26 SV) L |
| Boston - Kelly Hrudey (28 SV) W |
| Power Play | |
|---|---|
| Toronto | 0 of 5 |
| Boston | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $840,000 | |
| 1ST PERIOD |
|---|
| I. LARIONOV Tor (GOALIE INTERERENCE, Minor) 01:33 |
| S. MAKAROV Bos (CHARGING, Minor, Misconduct) 12:41 |
| B. CLARKE Tor (FIGHTING) 14:33 |
| B. SALMING Bos (FIGHTING) 14:33 |
| R. DUGUAY Bos (HOOKING, Minor) 16:35 |
| 2ND PERIOD |
|---|
| B. CLARKE Tor (BOARDING, Minor) 06:02 |
| T. KURVERS Bos (CROSS-CHECKING, Minor) 06:02 |
| P. SUNDSTROM Bos (HIGHSTICKING, Minor) 06:59 |
| H. LOOB Tor (ELBOWING, Minor) 15:26 |
| 3RD PERIOD |
|---|
| Y. LAMBERT Bos (GOALIE INTERERENCE, Minor) 04:37 |
| R. DUGUAY Bos (GOALIE INTERERENCE, Minor) 17:44 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 07:21 | SAVARD 3 (MCKEGNEY, RIBBLE) | 1-0 |
| TORONTO | 12:22 | MCKEGNEY 4 (SAVARD, LOOB) | 2-0 |
| BOSTON | 17:15 | MIDDLETON 5 (SITTLER, PICARD) (SH) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 18:34 | SPRING 1 (CLARKE, BRIDGMAN) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 04:00 | MAKAROV 5 (PICARD, KHARLAMOV) | 3-2 |
| BOSTON | 13:35 | MIDDLETON 6 (UNASSISTED) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BOSTON | 03:51 | SUNDSTROM 4 (DUGUAY, LEWIS) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andre Savard | 1 | 1 | 2 | +2 | 4 | 0 | 3 | 18 |
| Tony McKegney | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 11 |
| Don Spring | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 23 |
| Bobby Clarke | 0 | 1 | 1 | 0 | 4 | 7 | 2 | 19 |
| Hakan Loob | 0 | 1 | 1 | +2 | 1 | 2 | 0 | 14 |
| Mel Bridgman | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
| Pat Ribble | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 14 |
| Bob MacMillan | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 24 |
| Dale McCourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Danny Gare | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Igor Larionov | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 28 |
| James Patrick | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Jerry Korab | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 13 |
| John Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ogrodnick | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Mark Napier | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 24 |
| Pekka Rautakallio | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 26 |
| Viacheslav Fetisov | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jim Rutherford | 26 | 30 | 0.867 | L | 1-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rick Middleton | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 25 |
| Robert Picard | 0 | 2 | 2 | +1 | 0 | 0 | 5 | 21 |
| Patrik Sundstrom | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 18 |
| Sergei Makarov | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 16 |
| Darryl Sittler | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 24 |
| Dave Lewis | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
| Ron Duguay | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 14 |
| Valery Kharlamov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Bob Murdoch | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Borje Salming | 0 | 0 | 0 | -1 | 2 | 5 | 2 | 21 |
| Dennis Ververgaert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Ratelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Morrow | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 28 |
| Marcel Dionne | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
| Morris Lukowich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Thomas Steen | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Tom Kurvers | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 23 |
| Yvon Lambert | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kelly Hrudey | 28 | 31 | 0.903 | W | 5-3-2 |
| Bobby Clarke beats up Borje Salming |
| 1 | Rick Middleton | Bos |
| 2 | Andre Savard | Tor |
| 3 | Tony McKegney | Tor |


| Goalies |
|---|
| Cincinnati: Marco Baron |
| Rochester: Doug Soetaert |
| Scoring Summary |
|---|
| Christian Ruutu 6 (Normand Rochefort, Mark Hunter) |
| Bobby Smith 5 (Kevin McCarthy, Russ Courtnall) |
| Murray Brumwell 4 (Kari Jalonen, Murray Craven) |
| Kari Jalonen 7 (Claude Loiselle, Troy Murray) |
| Harold Snepsts 3 (Dave Farrish, Billy Harris) |
| Kari Jalonen 8 (Mike Hough, Dan Quinn) |
| Billy Harris 4 (Jim Schoenfeld, Tom Fergus) |
| Russ Courtnall 6 (Billy Harris, Normand Rochefort) |
| Kari Jalonen 9 (Kari Jalonen, Murray Brumwell) |
| Normand Rochefort 1 (Bobby Smith, Billy Harris) |
| Normand Rochefort 2 (Harold Snepsts, Kari Jalonen) |
| Bobby Smith 6 (Billy Harris, Claude Loiselle) |
| Mike Hough 7 (Troy Murray, Murray Craven) |
| Dan Quinn 6 (Christian Ruutu, Claude Loiselle) |
| Christian Ruutu 7 (Mark Hunter, Russ Courtnall) |