

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 2 | 0 | 1 | 3 |
| Pit | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Detroit - ROGERS (1), MARTIN (1), POTVIN (1) |
| Pittsburgh - KURRI (1), GOLIKOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 9 | 11 | 8 | 28 |
| Pit | 7 | 11 | 10 | 28 |
| Goaltenders |
|---|
| Detroit - Mike Vernon (26 SV) W |
| Pittsburgh - Grant Fuhr (25 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 5 |
| Pittsburgh | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 17494 | |
| Net Profit | $839,712 | |
| 1ST PERIOD |
|---|
| T. O'REILLY Pit (ROUGHING, Double Minor) 04:59 |
| L. FOGOLIN Pit (ROUGHING, Minor) 07:38 |
| T. O'REILLY Pit (HIGHSTICKING, Major) 15:44 |
| 2ND PERIOD |
|---|
| R. NORDMARK Det (HOOKING, Minor) 00:08 |
| K. LINSEMAN Det (ROUGHING, Minor) 06:19 |
| L. MCDONALD Det (HOOKING, Minor) 10:09 |
| B. LONG Det (FIGHTING) 10:13 |
| M. OSBORNE Pit (FIGHTING) 10:13 |
| E. VAIL Det (BOARDING, Minor) 13:45 |
| 3RD PERIOD |
|---|
| K. LINSEMAN Det (HIGHSTICKING, Double Minor) 06:06 |
| D. BABYCH Pit (ROUGHING, Minor) 08:59 |
| P. EKLUND Pit (HIGHSTICKING, Major) 19:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 06:54 | ROGERS 5 (ANDERSON, BOSSY) (PP) | 1-0 |
| DETROIT | 14:22 | MARTIN 2 (LINSEMAN) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 14:58 | KURRI 9 (O'REILLY, LARSON) (PP) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 01:29 | POTVIN 2 (UNASSISTED) | 3-1 |
| PITTSBURGH | 13:36 | GOLIKOV 7 (OSBORNE, SAVARD) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Denis Potvin | 1 | 0 | 1 | +1 | 1 | 0 | 4 | 23 |
| Mike Rogers | 1 | 0 | 1 | -1 | 8 | 0 | 1 | 22 |
| Rick Martin | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 14 |
| Glenn Anderson | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 22 |
| Ken Linseman | 0 | 1 | 1 | +1 | 0 | 6 | 0 | 4 |
| Mike Bossy | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
| Barry Long | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 11 |
| Brad Park | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 28 |
| Craig Hartsburg | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 24 |
| Eric Vail | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 21 |
| Jim Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lanny McDonald | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Robert Nordmark | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 21 |
| Tiger Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulf Nilsson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Valery Vasiliev | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 14 |
| Vladimir Golikov | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 10 |
| Wilf Paiement | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 26 | 28 | 0.929 | W | 5-6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Golikov | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 19 |
| Jari Kurri | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 25 |
| Mark Osborne | 0 | 1 | 1 | -1 | 1 | 5 | 0 | 13 |
| Reed Larson | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 26 |
| Serge Savard | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 22 |
| Terry O'Reilly | 0 | 1 | 1 | 0 | 2 | 9 | 0 | 10 |
| Bob Nystrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Dan Maloney | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Darcy Rota | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Dave Babych | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 20 |
| Dean Evason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Savard | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 27 |
| Don Lever | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Ed Kea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Lee Fogolin | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 24 |
| Mike Ramsey | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 |
| Pelle Eklund | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 |
| Wayne Cashman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Fuhr | 25 | 28 | 0.893 | L | 5-7-0 |
| Barry Long beats up Mark Osborne |
| 1 | Mike Rogers | Det |
| 2 | Mike Vernon | Det |
| 3 | Rick Martin | Det |


| Goalies |
|---|
| Adirondack: Gilles Gilbert |
| Syracuse: Clint Malarchuk |
| Scoring Summary |
|---|
| Walt Poddubny 5 (Jeff Beukeboom, Tom Songin) |
| Garth Butcher 2 (Peter Ihnacak, Wayne Presley) |
| Kent-Erik Andersson 2 (Rene Robert, Bob Errey) |
| Kent-Erik Andersson 3 (Pat Daley, Ray Ferraro) |
| Pat Boutette 3 (Alain Cote, Craig Muni) |