

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Los | 4 | 2 | 0 | 6 |
| Det | 0 | 0 | 0 | 0 |
| Goals |
|---|
| LosAngeles - STASTNY (2), GOULET (2), LAFONTAINE (1), SIMMER (1) |
| Detroit - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Los | 11 | 11 | 9 | 31 |
| Det | 6 | 7 | 10 | 23 |
| Goaltenders |
|---|
| LosAngeles - Pelle Lindbergh (23 SV) W |
| Detroit - Mike Vernon (11 SV) L |
| Power Play | |
|---|---|
| LosAngeles | 1 of 5 |
| Detroit | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17250 | |
| Net Profit | $828,000 | |
| 1ST PERIOD |
|---|
| B. BECK Los (ROUGHING, Minor, Misconduct) 10:07 |
| M. BOSSY Det (UNSPORTSMANLIKE-CONDUCT, Minor) 13:38 |
| 2ND PERIOD |
|---|
| A. SAVARD Det (CHARGING, Minor) 03:59 |
| Y. LEBEDEV Los (CHARGING, Major) 06:46 |
| U. NILSSON Det (ELBOWING, Minor) 14:58 |
| 3RD PERIOD |
|---|
| U. NILSSON Det (BOARDING, Major) 00:56 |
| M. TREMBLAY Det (HIGHSTICKING, Major) 11:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 01:00 | LAFONTAINE 2 (STASTNY, PERSSON) | 1-0 |
| LOSANGELES | 02:12 | SIMMER 9 (STASTNY, GOULET) | 2-0 |
| LOSANGELES | 05:49 | STASTNY 7 (LAFONTAINE, LEACH) | 3-0 |
| LOSANGELES | 19:41 | STASTNY 7 (MCCRIMMON, SIMMER) | 4-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 12:02 | GOULET 5 (STASTNY) | 5-0 |
| LOSANGELES | 15:24 | GOULET 6 (STASTNY) (PP) | 6-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Peter Stastny | 1 | 3 | 4 | +3 | 2 | 0 | 1 | 19 |
| Michel Goulet | 2 | 1 | 3 | +3 | 3 | 0 | 1 | 26 |
| Anton Stastny | 1 | 1 | 2 | +3 | 4 | 0 | 1 | 24 |
| Charlie Simmer | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 26 |
| Pat LaFontaine | 1 | 1 | 2 | +2 | 5 | 0 | 2 | 19 |
| Brad McCrimmon | 0 | 1 | 1 | +3 | 3 | 0 | 6 | 25 |
| Reggie Leach | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 19 |
| Stefan Persson | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 24 |
| Barry Beck | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 9 |
| Blair MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Brad Park | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Brian Propp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Butch Goring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Craig Ludwig | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 18 |
| Dan Labraaten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reijo Ruotsalainen | 0 | 0 | 0 | +3 | 2 | 0 | 1 | 26 |
| Yuri Lebedev | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pelle Lindbergh | 23 | 23 | 1.000 | W | 6-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andre Savard | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 17 |
| Craig Hartsburg | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 25 |
| Danny Gare | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
| Denis Potvin | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 19 |
| Eric Vail | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 25 |
| Glenn Anderson | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 17 |
| Greg Fox | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 21 |
| Jim Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tonelli | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Kevin Lowe | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
| Mario Tremblay | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 7 |
| Marty Howe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Mike Bossy | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 17 |
| Pat Boutette | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 11 |
| Paul Coffey | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
| Peter McNab | 0 | 0 | 0 | -3 | 3 | 0 | 6 | 23 |
| Ulf Nilsson | 0 | 0 | 0 | -1 | 2 | 7 | 2 | 20 |
| Wilf Paiement | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 11 | 16 | 0.688 | L | 1-4-1 |
| Gilles Gilbert | 14 | 15 | 0.933 |
| Gilles Gilbert enters game at 12:02 of 2nd period |
| 1 | Peter Stastny | Los |
| 2 | Michel Goulet | Los |
| 3 | Pelle Lindbergh | Los |


| Goalies |
|---|
| Springfiel: Ron Low |
| Adirondack: Jim Rutherford |
| Scoring Summary |
|---|
| Fred Barrett 2 (Mike Bullard, Colin Campbell) |
| Mike Bullard 4 (Jeff Norton, Rick Tocchet) |
| Rick Tocchet 6 (Glen Sharpley, Stephen Leach) |
| Paul Broten 3 (Petr Svoboda, Stan Jonathan) |
| Bob Errey 3 (Steve Smith, Valery Vasiliev) |
| Kirk Muller 9 (Ray Ferraro, Garth Butcher) |
| Ray Ferraro 6 (David Volek, unknown) |
| Jim Kyte 2 (Craig Muni, Alain Cote) |
| Bob Errey 4 (Wayne Presley, Jeff Beukeboom) |
| Tom Songin 9 (unknown, unknown) |
| Tom Songin 10 (unknown, Sylvain Cote) |
| Kirk Muller 10 (unknown, unknown) |
| Garth Butcher 5 (unknown, unknown) |
| unknown (unknown, unknown) |
| Garth Butcher 6 (unknown, unknown) |
| David Volek 5 (unknown, unknown) |
| Garth Butcher 7 (unknown, unknown) |