

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Bos | 0 | 0 | 3 | 0 | 3 |
| Van | 1 | 1 | 1 | 1 | 4 |
| Goals |
|---|
| Boston - KHARLAMOV (1), DUGUAY (1), MIDDLETON (1) |
| Vancouver - LOGAN (1), KEHOE (1), YZERMAN (1), SILTANEN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Bos | 12 | 10 | 19 | 1 | 42 |
| Van | 12 | 11 | 8 | 2 | 33 |
| Goaltenders |
|---|
| Boston - Mike Palmateer (29 SV) L |
| Vancouver - Gilles Meloche (39 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 5 |
| Vancouver | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 13124 | |
| Net Profit | $708,696 | |
| 1ST PERIOD |
|---|
| S. YZERMAN Van (GOALIE INTERERENCE, Minor) 02:22 |
| B. STOUGHTON Van (ELBOWING, Minor) 02:41 |
| R. NORDMARK Van (ROUGHING, Minor) 13:59 |
| 2ND PERIOD |
|---|
| T. KURVERS Bos (ELBOWING, Minor) 00:45 |
| R. EDBERG Van (HOOKING, Minor) 03:53 |
| M. LUKOWICH Bos (UNSPORTSMANLIKE-CONDUCT, Minor) 06:08 |
| R. CHARTRAW Van (HOOKING, Minor) 06:08 |
| B. SALMING Bos (CHARGING, Minor) 08:02 |
| D. LEWIS Van (CROSS-CHECKING, Double Minor) 15:44 |
| 3RD PERIOD |
|---|
| B. SALMING Bos (FIGHTING) 11:12 |
| S. LARMER Van (FIGHTING) 11:12 |
| T. STEEN Bos (CROSS-CHECKING, Minor) 12:06 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 10:38 | LOGAN 1 (ANDERSSON, PETTERSSON) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 15:00 | KEHOE 8 (CHELIOS, SILTANEN) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 07:14 | KHARLAMOV 7 (SITTLER, MORROW) | 1-2 |
| BOSTON | 09:53 | DUGUAY 3 (PODDUBNY, KURVERS) | 2-2 |
| BOSTON | 16:30 | MIDDLETON 5 (DIONNE, KURVERS) | 3-2 |
| VANCOUVER | 17:45 | YZERMAN 7 (CHELIOS, SILTANEN) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| VANCOUVER | 04:09 | SILTANEN 3 (CHOUINARD, LARMER) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tom Kurvers | 0 | 2 | 2 | +1 | 1 | 2 | 2 | 25 |
| Rick Middleton | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 24 |
| Ron Duguay | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
| Valery Kharlamov | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 21 |
| Darryl Sittler | 0 | 1 | 1 | -1 | 4 | 0 | 4 | 25 |
| Ken Morrow | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
| Marcel Dionne | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 26 |
| Walt Poddubny | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 21 |
| Borje Salming | 0 | 0 | 0 | -2 | 2 | 7 | 2 | 26 |
| David Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mike O'Connell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Morris Lukowich | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 |
| Patrik Sundstrom | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 27 |
| Pierre Mondou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Bowness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Picard | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 29 |
| Sergei Makarov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Thomas Steen | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Palmateer | 29 | 33 | 0.879 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Risto Siltanen | 1 | 2 | 3 | +1 | 5 | 0 | 0 | 17 |
| Chris Chelios | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 17 |
| Dave Logan | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 16 |
| Rick Kehoe | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 18 |
| Steve Yzerman | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 19 |
| Guy Chouinard | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
| Jorgen Pettersson | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 14 |
| Kent-Erik Andersson | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
| Steve Larmer | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 14 |
| Blaine Stoughton | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 24 |
| Dave Lewis | 0 | 0 | 0 | +1 | 3 | 4 | 2 | 13 |
| Dino Ciccarelli | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Doug Smail | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Doug Wilson | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 30 |
| Mark Johnson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
| Rich Chartraw | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 11 |
| Robert Nordmark | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 26 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Gilles Meloche | 39 | 42 | 0.929 | W | 1-0-0 |
| Steve Larmer beats up Borje Salming |
| 1 | Risto Siltanen | Van |
| 2 | Gilles Meloche | Van |
| 3 | Valery Kharlamov | Bos |


| Goalies |
|---|
| Rochester: Jeff Reese |
| Fredericto: Daren Puppa |
| Scoring Summary |
|---|
| Yvon Lambert 9 (Paul Ranheim, Dennis Ververgaert) |
| Paul Ranheim 7 (Arto Javanainen, Gerald Diduck) |
| Bryan Maxwell 4 (Bob Sweeney, unknown) |
| Gerald Diduck 2 (Kevin Hatcher, unknown) |
| John MacLean 3 (Rick Meagher, unknown) |
| Dennis Ververgaert 3 (Gary Nylund, Fred Arthur) |
| Brian Bellows 4 (Tony Tanti, Brent Ashton) |
| Dick Lamby 2 (Dave Reid, Sergio Momesso) |